Waterloo Road, Wolverhampton, West Midlands
Capacity: 34624
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | L. Benjamin | Goalkeeper | Wales |
25 | Daniel Bentley | Goalkeeper | England |
31 | S. Johnstone | Goalkeeper | England |
1 | José Sá | Goalkeeper | Portugal |
3 | R. Aït-Nouri | Defender | Algeria |
4 | S. Bueno | Defender | Uruguay |
22 | Nélson Semedo | Defender | Portugal |
37 | Pedro Lima | Defender | Brazil |
15 | C. Dawson | Defender | England |
12 | E. Agbadou | Defender | Côte d'Ivoire |
2 | M. Doherty | Defender | Republic of Ireland |
24 | Toti Gomes | Defender | Portugal |
None | Y. Mosquera | Defender | Colombia |
46 | A. Pond | Defender | England |
None | Wesley Okoduwa | Defender | None |
33 | Bastien Meupiyou | Defender | None |
27 | J. Bellegarde | Midfielder | France |
20 | T. Doyle | Midfielder | England |
8 | João Gomes | Midfielder | Brazil |
5 | M. Lemina | Midfielder | Gabon |
21 | Pablo Sarabia | Midfielder | Spain |
None | B. Traoré | Midfielder | Mali |
7 | André | Midfielder | Brazil |
10 | Matheus Cunha | Forward | Brazil |
None | Daniel Podence | Forward | Portugal |
26 | Carlos Forbs | Forward | Portugal |
None | N. Fraser | Forward | Republic of Ireland |
29 | Gonçalo Guedes | Forward | Portugal |
19 | Rodrigo Gomes | Forward | Portugal |
11 | Hwang Hee-Chan | Forward | Korea Republic |
None | N. Lemina | Forward | France |
9 | J. Strand Larsen | Forward | Norway |
None | Chiquinho | Forward | Portugal |
84 | Leon Chiwome | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
15 |
Everton
|
23 | 6 | 8 | 9 | -5 | 26 |
16 |
Tottenham
|
24 | 7 | 4 | 13 | 9 | 25 |
17 |
Wolves
|
24 | 5 | 4 | 15 | -18 | 19 |
18 |
Leicester
|
24 | 4 | 5 | 15 | -28 | 17 |
19 |
Ipswich
|
24 | 3 | 7 | 14 | -27 | 16 |
Page 2 of 2
Page 3 of 3