Burnden Way, Bolton
Capacity: 28723
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | N. Broome | Goalkeeper | England |
| 1 | T. Sharman-Lowe | Goalkeeper | England |
| 42 | J. Dallimore | Goalkeeper | None |
| 27 | Tyler Miller | Goalkeeper | None |
| 13 | J. Coleman | Goalkeeper | None |
| 5 | R. Taylor | Defender | England |
| 2 | J. Dacres-Cogley | Defender | England |
| 3 | C. Forino-Joseph | Defender | England |
| 15 | W. Forrester | Defender | England |
| 32 | S. Inwood | Defender | England |
| 6 | G. Johnston | Defender | Scotland |
| 14 | J. Osei-Tutu | Defender | England |
| 18 | E. Toal | Defender | Northern Ireland |
| 33 | A. Weston | Defender | None |
| 41 | L. Matheson | Defender | None |
| 44 | Sean Hogan | Defender | None |
| 37 | S. Arfield | Midfielder | Canada |
| 25 | M. Conway | Midfielder | England |
| 19 | A. Cozier-Duberry | Midfielder | England |
| 32 | K. Dempsey | Midfielder | England |
| 21 | E. Erhahon | Midfielder | Scotland |
| None | C. Eze | Midfielder | England |
| 58 | Harley Irwin | Midfielder | England |
| 28 | J. Matete | Midfielder | England |
| 16 | A. Morley | Midfielder | England |
| 17 | J. Randall | Midfielder | England |
| None | Harrison Rice | Midfielder | England |
| 48 | S. Sharples | Midfielder | England |
| 8 | J. Sheehan | Midfielder | Wales |
| 4 | X. Simons | Midfielder | England |
| 33 | C. Warren | Midfielder | England |
| 9 | R. Williams | Midfielder | England |
| 55 | C. Lewis | Midfielder | None |
| 56 | David Ogundele Abimbola | Forward | England |
| 9 | V. Adeboyejo | Forward | Nigeria |
| 48 | Mason Paul James Burstow | Forward | England |
| 20 | I. Cissoko | Forward | Netherlands |
| 10 | S. Dalby | Forward | England |
| 24 | M. Forss | Forward | Finland |
| 11 | T. Gale | Forward | Barbados |
| 7 | Carlos Gomes | Forward | Spain |
| 36 | D. Lawrence | Forward | England |
| 45 | J. McAtee | Forward | England |
| 23 | S. Schön | Forward | Hungary |
| 32 | B. Andreucci | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 8 |
Stockport County
|
9 | 4 | 3 | 2 | 2 | 15 |
| 9 |
AFC Wimbledon
|
9 | 5 | 0 | 4 | 1 | 15 |
| 10 |
Bolton
|
9 | 3 | 5 | 1 | 6 | 14 |
| 11 |
Luton
|
8 | 4 | 0 | 4 | 2 | 12 |
| 12 |
Wigan
|
9 | 3 | 3 | 3 | 1 | 12 |
Page 4 of 4
Page 1 of 6