Burnden Way, Bolton
Capacity: 28723
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | N. Baxter | Goalkeeper | England |
20 | L. Southwood | Goalkeeper | Northern Ireland |
42 | J. Dallimore | Goalkeeper | None |
40 | L. Hutchinson | Goalkeeper | None |
13 | J. Coleman | Goalkeeper | None |
5 | Ricardo | Defender | Portugal |
12 | J. Dacres-Cogley | Defender | England |
21 | C. Forino-Joseph | Defender | England |
15 | W. Forrester | Defender | England |
3 | J. Iredale | Defender | Australia |
6 | G. Johnston | Defender | Scotland |
2 | G. Jones | Defender | Wales |
3 | A. Murphy | Defender | Republic of Ireland |
14 | J. Osei-Tutu | Defender | England |
18 | E. Toal | Defender | Northern Ireland |
41 | L. Matheson | Defender | None |
33 | A. Weston | Defender | None |
37 | S. Arfield | Midfielder | Canada |
22 | K. Dempsey | Midfielder | England |
None | Harley Irwin | Midfielder | England |
28 | J. Matete | Midfielder | England |
48 | S. Sharples | Midfielder | England |
8 | J. Sheehan | Midfielder | Wales |
4 | G. Thomason | Midfielder | England |
9 | R. Williams | Midfielder | England |
52 | S. Inwood | Midfielder | None |
55 | C. Lewis | Midfielder | None |
9 | V. Adeboyejo | Forward | Nigeria |
None | C. Carty | Forward | Republic of Ireland |
15 | D. Charles | Forward | Northern Ireland |
19 | A. Collins | Forward | Wales |
29 | K. Etete | Forward | England |
7 | Carlos Gomes | Forward | Spain |
17 | K. Lolos | Forward | Greece |
45 | J. McAtee | Forward | England |
23 | S. Schön | Forward | Hungary |
32 | B. Andreucci | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
![]() |
42 | 19 | 12 | 11 | 8 | 69 |
7 |
![]() |
42 | 20 | 6 | 16 | 18 | 66 |
8 |
![]() |
42 | 20 | 6 | 16 | 1 | 66 |
9 |
![]() |
42 | 19 | 7 | 16 | 10 | 64 |
10 |
![]() |
41 | 15 | 15 | 11 | 10 | 60 |
Page 1 of 1
Page 1 of 5