St. Andrew's Road, Birmingham
Capacity: 30009
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | R. Allsop | Goalkeeper | England |
45 | B. Peacock-Farrell | Goalkeeper | Northern Ireland |
6 | K. Bielik | Defender | Poland |
None | L. Buchanan | Defender | England |
20 | A. Cochrane | Defender | England |
25 | B. Davies | Defender | England |
4 | C. Klarer | Defender | Austria |
2 | E. Laird | Defender | England |
23 | A. Sampsted | Defender | Iceland |
31 | D. Sanderson | Defender | England |
14 | K. Anderson | Midfielder | England |
23 | S. Dembélé | Midfielder | Scotland |
19 | T. Gardner-Hickman | Midfielder | England |
26 | L. Harris | Midfielder | Wales |
24 | T. Iwata | Midfielder | Japan |
12 | M. Leonard | Midfielder | Scotland |
None | K. Miyoshi | Midfielder | Japan |
30 | K. Dowell | Midfielder | England |
13 | Paik Seung-Ho | Midfielder | Korea Republic |
None | Cody Pennington | Midfielder | England |
None | A. Pritchard | Midfielder | England |
11 | B. Khela | Midfielder | England |
None | F. Thorndike | Midfielder | England |
18 | W. Willumsson | Midfielder | Iceland |
15 | A. Chang | Midfielder | None |
43 | Z. Betteka | Midfielder | None |
17 | L. Dykes | Forward | Scotland |
None | E. Hansson | Forward | Sweden |
10 | L. Jutkiewicz | Forward | England |
9 | A. May | Forward | England |
28 | J. Stansfield | Forward | England |
11 | S. Wright | Forward | Scotland |
33 | A. Yokoyama | Forward | Japan |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Birmingham
|
27 | 19 | 6 | 2 | 27 | 63 |
2 |
Wycombe
|
29 | 17 | 8 | 4 | 25 | 59 |
3 |
Wrexham
|
29 | 16 | 7 | 6 | 18 | 55 |
Page 2 of 2
Page 2 of 4