Stadium Way, Huddersfield, West Yorkshire
Capacity: 24554
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | J. Chapman | Goalkeeper | Australia |
12 | C. Maxwell | Goalkeeper | Wales |
1 | L. Nicholls | Goalkeeper | England |
35 | Francis Hurl | Goalkeeper | None |
31 | L. Ayina | Defender | Congo |
24 | R. Balker | Defender | Netherlands |
3 | J. Ruffels | Defender | England |
None | L. Daley | Defender | England |
17 | B. Spencer | Defender | Northern Ireland |
47 | M. Helik | Defender | Poland |
32 | T. Lees | Defender | England |
23 | N. Lonwijk | Defender | Netherlands |
14 | M. Miller | Defender | England |
4 | M. Pearson | Defender | England |
26 | R. Roosken | Defender | Netherlands |
2 | L. Sørensen | Defender | Denmark |
20 | O. Turton | Defender | England |
33 | O. Mrisho | Defender | None |
27 | T. Chirewa | Midfielder | England |
21 | A. Evans | Midfielder | England |
41 | J. Hodge | Midfielder | Republic of Ireland |
6 | J. Hogg | Midfielder | England |
28 | Tom Iorpenda | Midfielder | England |
16 | H. Kane | Midfielder | England |
18 | D. Kasumu | Midfielder | England |
None | M. Stone | Midfielder | England |
8 | B. Wiles | Midfielder | England |
34 | Cameron Ashia | Midfielder | None |
10 | D. Burgzorg | Forward | Netherlands |
11 | R. Healey | Forward | England |
42 | Conor Falls | Forward | England |
10 | J. Koroma | Forward | England |
19 | F. Ladapo | Forward | England |
7 | C. Marshall | Forward | Northern Ireland |
18 | Alex Matos | Forward | England |
None | K. Phillips | Forward | England |
9 | B. Radulović | Forward | Serbia |
22 | J. Taylor | Forward | Wales |
25 | D. Ward | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
![]() |
35 | 17 | 9 | 9 | 15 | 60 |
6 |
![]() |
35 | 18 | 6 | 11 | 6 | 60 |
7 |
![]() |
36 | 17 | 7 | 12 | 14 | 58 |
8 |
![]() |
35 | 15 | 10 | 10 | 4 | 55 |
9 |
![]() |
36 | 16 | 5 | 15 | 14 | 53 |
Page 1 of 1
Page 2 of 4