1 Maple Road, Luton, Bedfordshire
Capacity: 11500
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 24 | Joshua Keeley | Goalkeeper | Republic of Ireland |
| 1 | J. Shea | Goalkeeper | England |
| 23 | Tim Krul | Goalkeeper | None |
| 31 | J. Horlick | Goalkeeper | None |
| 5 | M. Andersen | Defender | Denmark |
| 33 | C. Bramall | Defender | England |
| 12 | T. Holmes | Defender | England |
| 38 | J. Johnson | Defender | England |
| 17 | N. Lonwijk | Defender | Netherlands |
| 28 | C. Makosso | Defender | Congo |
| 6 | M. McGuinness | Defender | Republic of Ireland |
| 15 | T. Mengi | Defender | England |
| 3 | K. Naismith | Defender | Scotland |
| 2 | R. Walters | Defender | England |
| 41 | B. Benagr | Defender | None |
| 42 | Christian Chigozie | Defender | None |
| 39 | A. Francis-Clarke | Defender | None |
| 26 | S. Baptiste | Midfielder | Grenada |
| 6 | R. Barkley | Midfielder | England |
| 19 | Jake Burger | Midfielder | England |
| 24 | T. Chong | Midfielder | Netherlands |
| 18 | J. Clark | Midfielder | England |
| 22 | Lamine Dabo | Midfielder | Spain |
| 8 | T. Krauß | Midfielder | Germany |
| 7 | V. Moses | Midfielder | Nigeria |
| 13 | M. Nakamba | Midfielder | Zimbabwe |
| 37 | Z. Nelson | Midfielder | England |
| 39 | J. Phillips | Midfielder | England |
| 27 | Jake Richards | Midfielder | England |
| 23 | G. Saville | Midfielder | Northern Ireland |
| 8 | L. Walsh | Midfielder | England |
| 9 | J. Yates | Forward | England |
| 7 | M. Alli | Forward | Republic of Ireland |
| 11 | E. Adebayo | Forward | England |
| 19 | J. Brown | Forward | Scotland |
| 30 | G. Kodua | Forward | England |
| 25 | I. Jones | Forward | England |
| 14 | S. Morris | Forward | England |
| 20 | L. Nordås | Forward | Norway |
| 30 | A. Townsend | Forward | England |
| 21 | N. Wells | Forward | Bermuda |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 20 |
Oxford United
|
6 | 1 | 2 | 3 | -1 | 5 |
| 21 |
Watford
|
6 | 1 | 2 | 3 | -2 | 5 |
| 22 |
Luton
|
46 | 13 | 10 | 23 | -24 | 49 |
| 22 |
Derby
|
6 | 1 | 2 | 3 | -4 | 5 |
| 23 |
Sheffield Wednesday
|
6 | 1 | 1 | 4 | -7 | 4 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 9 |
AFC Wimbledon
|
9 | 5 | 0 | 4 | 1 | 15 |
| 10 |
Bolton
|
9 | 3 | 5 | 1 | 6 | 14 |
| 11 |
Luton
|
8 | 4 | 0 | 4 | 2 | 12 |
| 12 |
Wigan
|
9 | 3 | 3 | 3 | 1 | 12 |
| 13 |
Mansfield Town
|
9 | 3 | 2 | 4 | 1 | 11 |
Page 3 of 4
Page 1 of 5