Frogmore Road, Portsmouth
Capacity: 20821
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | J. Archer | Goalkeeper | Scotland |
30 | B. Killip | Goalkeeper | England |
1 | N. Schmid | Goalkeeper | Austria |
26 | Josef Bursik | Goalkeeper | None |
17 | I. Bowat | Defender | Scotland |
19 | J. Farrell | Defender | Australia |
4 | J. Knight | Defender | England |
14 | H. Matthews | Defender | Australia |
3 | C. Ogilvie | Defender | England |
5 | R. Poole | Defender | Wales |
None | B. Quarm | Defender | England |
6 | C. Shaughnessy | Defender | Republic of Ireland |
22 | Z. Swanson | Defender | England |
2 | J. Williams | Defender | England |
42 | Michael Ani | Defender | None |
37 | Alexander Milošević | Defender | None |
None | M. Aston | Midfielder | England |
24 | T. Devlin | Midfielder | Northern Ireland |
21 | A. Dozzell | Midfielder | England |
25 | A. Kamara | Midfielder | Guinea |
18 | M. Kosznovszky | Midfielder | Hungary |
16 | L. Le Roux | Midfielder | South Africa |
None | J. Morrell | Midfielder | Wales |
23 | J. Murphy | Midfielder | England |
7 | Marlon Pack | Midfielder | England |
10 | A. Segecic | Midfielder | Australia |
None | R. Swann | Midfielder | England |
8 | J. Swift | Midfielder | England |
41 | H. Clout | Midfielder | None |
9 | C. Bishop | Forward | England |
29 | H. Blair | Forward | England |
None | S. Folarin | Forward | England |
18 | E. Sørensen | Forward | Denmark |
25 | M. Kirk | Forward | Northern Ireland |
49 | C. Lang | Forward | England |
43 | O. Singerr | Forward | England |
20 | T. Waddingham | Forward | Australia |
11 | G. Whyte | Forward | Northern Ireland |
47 | Yang Min-Hyeok | Forward | Korea Republic |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
6 | 3 | 1 | 2 | -2 | 10 |
11 |
![]() |
6 | 2 | 2 | 2 | 1 | 8 |
12 |
![]() |
6 | 2 | 2 | 2 | -1 | 8 |
13 |
![]() |
6 | 2 | 2 | 2 | -1 | 8 |
14 |
![]() |
6 | 2 | 2 | 2 | -2 | 8 |
Page 3 of 4
Page 1 of 5