Frogmore Road, Portsmouth
Capacity: 20821
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | J. Archer | Goalkeeper | Scotland |
13 | N. Schmid | Goalkeeper | Austria |
None | B. Smith | Goalkeeper | England |
33 | T. Steward | Goalkeeper | None |
35 | R. Atkinson | Defender | England |
19 | J. Farrell | Defender | Australia |
44 | H. Matthews | Defender | Australia |
15 | T. Mcintyre | Defender | Scotland |
3 | C. Ogilvie | Defender | England |
5 | R. Poole | Defender | Wales |
None | B. Quarm | Defender | England |
6 | C. Shaughnessy | Defender | Republic of Ireland |
22 | Z. Swanson | Defender | England |
4 | R. Towler | Defender | England |
2 | J. Williams | Defender | England |
34 | I. Bowat | Defender | None |
42 | M. Ani | Defender | None |
None | M. Aston | Midfielder | England |
24 | T. Devlin | Midfielder | Northern Ireland |
21 | A. Dozzell | Midfielder | England |
45 | I. Hayden | Midfielder | England |
25 | A. Kamara | Midfielder | Guinea |
None | J. Morrell | Midfielder | Wales |
23 | J. Murphy | Midfielder | England |
7 | M. Pack | Midfielder | England |
8 | F. Potts | Midfielder | England |
30 | M. Ritchie | Midfielder | Scotland |
41 | H. Clout | Midfielder | None |
9 | C. Bishop | Forward | England |
29 | H. Blair | Forward | England |
10 | K. Yengi | Forward | Australia |
None | S. Folarin | Forward | England |
18 | E. Sørensen | Forward | Denmark |
32 | P. Lane | Forward | Northern Ireland |
49 | C. Lang | Forward | England |
11 | Mark O’Mahony | Forward | Republic of Ireland |
15 | C. Saydee | Forward | England |
43 | O. Singerr | Forward | England |
20 | T. Waddingham | Forward | Australia |
11 | G. Whyte | Forward | Northern Ireland |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
15 |
![]() |
37 | 9 | 17 | 11 | -6 | 44 |
16 |
![]() |
36 | 12 | 8 | 16 | -8 | 44 |
17 |
![]() |
36 | 11 | 9 | 16 | -13 | 42 |
18 |
![]() |
36 | 9 | 12 | 15 | -16 | 39 |
19 |
![]() |
36 | 9 | 10 | 17 | -9 | 37 |
Page 1 of 1
Page 2 of 4