Phoenix Way, Rowleys Green, Coventry, West Midlands
Capacity: 32609
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | O. Dovin | Goalkeeper | Sweden |
19 | C. Rushworth | Goalkeeper | England |
13 | B. Wilson | Goalkeeper | England |
57 | D. Rachel | Goalkeeper | None |
48 | Luke Bell | Goalkeeper | None |
21 | J. Bidwell | Defender | England |
33 | Miguel Brau | Defender | Spain |
3 | J. Dasilva | Defender | England |
20 | K. Kesler-Hayden | Defender | England |
15 | L. Kitching | Defender | England |
22 | J. Latibeaudiere | Defender | Jamaica |
53 | Greg Sandiford | Defender | England |
4 | B. Thomas | Defender | England |
26 | L. Woolfenden | Defender | England |
27 | M. van Ewijk | Defender | Netherlands |
51 | H. Broad | Defender | None |
41 | Callum Perry | Defender | None |
8 | J. Allen | Midfielder | England |
28 | J. Eccles | Midfielder | England |
6 | M. Grimes | Midfielder | England |
5 | J. Rudoni | Midfielder | England |
7 | T. Sakamoto | Midfielder | Japan |
29 | V. Torp | Midfielder | Denmark |
39 | Isaac Moore | Midfielder | None |
54 | Kai Andrews | Midfielder | None |
37 | N. Bassette | Forward | Belgium |
59 | Aidan Dausch | Forward | England |
10 | E. Mason-Clark | Forward | England |
9 | E. Simms | Forward | England |
None | Bradley Stretton | Forward | England |
23 | B. Thomas-Asante | Forward | England |
11 | H. Wright | Forward | USA |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
![]() |
6 | 3 | 2 | 1 | 3 | 11 |
5 |
![]() |
6 | 3 | 2 | 1 | 2 | 11 |
6 |
![]() |
6 | 2 | 4 | 0 | 8 | 10 |
7 |
![]() |
6 | 3 | 1 | 2 | 1 | 10 |
8 |
![]() |
6 | 3 | 1 | 2 | 0 | 10 |
Page 4 of 4
Page 1 of 6