Phoenix Way, Rowleys Green, Coventry, West Midlands
Capacity: 32609
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
40 | B. Collins | Goalkeeper | England |
1 | O. Dovin | Goalkeeper | Sweden |
13 | B. Wilson | Goalkeeper | England |
57 | D. Rachel | Goalkeeper | None |
48 | L. Bell | Goalkeeper | None |
21 | J. Bidwell | Defender | England |
2 | L. Binks | Defender | England |
3 | J. Dasilva | Defender | England |
15 | L. Kitching | Defender | England |
22 | J. Latibeaudiere | Defender | Jamaica |
53 | Greg Sandiford | Defender | England |
4 | B. Thomas | Defender | England |
27 | M. van Ewijk | Defender | Netherlands |
51 | H. Broad | Defender | None |
41 | C. Perry | Defender | None |
8 | J. Allen | Midfielder | England |
32 | J. Burroughs | Midfielder | Scotland |
28 | J. Eccles | Midfielder | England |
36 | Ryan Howley | Midfielder | Wales |
45 | K. Palmer | Midfielder | Jamaica |
5 | J. Rudoni | Midfielder | England |
7 | T. Sakamoto | Midfielder | Japan |
14 | B. Sheaf | Midfielder | England |
29 | V. Torp | Midfielder | Denmark |
54 | K. Andrews | Midfielder | None |
37 | N. Bassette | Forward | Belgium |
17 | R. Borges Rodrigues | Forward | Australia |
10 | E. Mason-Clark | Forward | England |
12 | J. Paterson | Forward | England |
9 | E. Simms | Forward | England |
None | Bradley Stretton | Forward | England |
23 | B. Thomas-Asante | Forward | England |
11 | H. Wright | Forward | USA |
59 | A. Dausch | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
![]() |
42 | 21 | 13 | 8 | 19 | 76 |
5 |
![]() |
42 | 16 | 16 | 10 | 9 | 64 |
6 |
![]() |
41 | 18 | 8 | 15 | 5 | 62 |
7 |
![]() |
42 | 14 | 18 | 10 | 12 | 60 |
8 |
![]() |
42 | 17 | 9 | 16 | 10 | 60 |
Page 1 of 1
Page 1 of 5