Phoenix Way, Rowleys Green, Coventry, West Midlands
Capacity: 32609
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
40 | B. Collins | Goalkeeper | England |
1 | O. Dovin | Goalkeeper | Sweden |
13 | B. Wilson | Goalkeeper | England |
48 | Luke Bell | Goalkeeper | None |
57 | D. Rachel | Goalkeeper | None |
21 | J. Bidwell | Defender | England |
2 | L. Binks | Defender | England |
3 | J. Dasilva | Defender | England |
15 | L. Kitching | Defender | England |
22 | J. Latibeaudiere | Defender | Jamaica |
53 | Greg Sandiford | Defender | England |
4 | B. Thomas | Defender | England |
27 | M. van Ewijk | Defender | Netherlands |
41 | C. Perry | Defender | None |
51 | H. Broad | Defender | None |
8 | J. Allen | Midfielder | England |
32 | Jack Burroughs | Midfielder | Scotland |
28 | J. Eccles | Midfielder | England |
36 | Ryan Howley | Midfielder | Wales |
45 | K. Palmer | Midfielder | Jamaica |
5 | J. Rudoni | Midfielder | England |
7 | T. Sakamoto | Midfielder | Japan |
14 | B. Sheaf | Midfielder | England |
29 | V. Torp | Midfielder | Denmark |
39 | Isaac Moore | Midfielder | None |
54 | K. Andrews | Midfielder | None |
37 | N. Bassette | Forward | Belgium |
17 | R. Borges Rodrigues | Forward | Australia |
10 | E. Mason-Clark | Forward | England |
12 | J. Paterson | Forward | England |
9 | E. Simms | Forward | England |
None | Bradley Stretton | Forward | England |
23 | B. Thomas-Asante | Forward | England |
11 | H. Wright | Forward | USA |
59 | A. Dausch | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
3 |
![]() |
46 | 28 | 8 | 10 | 27 | 90 |
4 |
![]() |
46 | 21 | 13 | 12 | 14 | 76 |
5 |
![]() |
46 | 20 | 9 | 17 | 6 | 69 |
6 |
![]() |
46 | 17 | 17 | 12 | 4 | 68 |
7 |
![]() |
46 | 19 | 9 | 18 | 5 | 66 |
Page 1 of 6