Stevenage Road, London
Capacity: 25700
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
23 | Steven Benda | Goalkeeper | Germany |
1 | B. Leno | Goalkeeper | Germany |
None | M. Rodák | Goalkeeper | Slovakia |
None | F. Ballo-Touré | Defender | Senegal |
3 | C. Bassey | Defender | Nigeria |
21 | T. Castagne | Defender | Belgium |
15 | Jorge Cuenca | Defender | Spain |
31 | I. Diop | Defender | France |
33 | A. Robinson | Defender | USA |
None | K. Tete | Defender | Netherlands |
16 | S. Berge | Midfielder | Norway |
10 | T. Cairney | Midfielder | Scotland |
18 | Andreas Pereira | Midfielder | Brazil |
24 | Joshua King | Midfielder | England |
20 | S. Lukić | Midfielder | Serbia |
6 | H. Reed | Midfielder | England |
30 | R. Sessegnon | Midfielder | England |
32 | E. Smith Rowe | Midfielder | England |
None | K. Šekularac | Midfielder | Switzerland |
8 | H. Wilson | Midfielder | Wales |
None | Carlos Vinícius | Forward | Brazil |
None | K. Bowie | Forward | Scotland |
47 | M. Godo | Forward | England |
17 | A. Iwobi | Forward | Nigeria |
7 | R. Jiménez | Forward | Mexico |
9 | Rodrigo Muniz | Forward | Brazil |
11 | Adama Traoré | Forward | Spain |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
7 |
Bournemouth
|
24 | 11 | 7 | 6 | 13 | 40 |
8 |
Aston Villa
|
24 | 10 | 7 | 7 | -3 | 37 |
9 |
Fulham
|
24 | 9 | 9 | 6 | 4 | 36 |
10 |
Brighton
|
24 | 8 | 10 | 6 | -3 | 34 |
11 |
Brentford
|
24 | 9 | 5 | 10 | 2 | 32 |
Page 2 of 2
Page 1 of 3