Stevenage Road, London
Capacity: 25700
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
23 | Steven Benda | Goalkeeper | Germany |
1 | B. Leno | Goalkeeper | Germany |
None | M. Rodák | Goalkeeper | Slovakia |
None | F. Ballo-Touré | Defender | Senegal |
3 | C. Bassey | Defender | Nigeria |
21 | T. Castagne | Defender | Belgium |
15 | Jorge Cuenca | Defender | Spain |
31 | I. Diop | Defender | France |
33 | A. Robinson | Defender | USA |
2 | K. Tete | Defender | Netherlands |
35 | S. Amissah | Defender | None |
16 | S. Berge | Midfielder | Norway |
10 | T. Cairney | Midfielder | Scotland |
18 | Andreas Pereira | Midfielder | Brazil |
24 | Joshua King | Midfielder | England |
20 | S. Lukić | Midfielder | Serbia |
6 | H. Reed | Midfielder | England |
30 | R. Sessegnon | Midfielder | England |
32 | E. Smith Rowe | Midfielder | England |
None | K. Šekularac | Midfielder | Switzerland |
8 | H. Wilson | Midfielder | Wales |
12 | Carlos Vinícius | Forward | Brazil |
22 | Willian | Forward | Brazil |
None | K. Bowie | Forward | Scotland |
47 | M. Godo | Forward | England |
17 | A. Iwobi | Forward | Nigeria |
7 | R. Jiménez | Forward | Mexico |
9 | Rodrigo Muniz | Forward | Brazil |
11 | Adama Traoré | Forward | Spain |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
8 |
![]() |
29 | 12 | 9 | 8 | -4 | 45 |
9 |
![]() |
28 | 12 | 8 | 8 | 13 | 44 |
10 |
![]() |
28 | 11 | 9 | 8 | 3 | 42 |
11 |
![]() |
28 | 10 | 9 | 9 | 3 | 39 |
12 |
![]() |
28 | 11 | 5 | 12 | 4 | 38 |
Page 1 of 2
Page 2 of 4