Stanley Matthews Way, Stoke-on-Trent, Staffordshire
Capacity: 30089
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | J. Bonham | Goalkeeper | Republic of Ireland |
| 34 | Frank Fielding | Goalkeeper | England |
| 1 | V. Johansson | Goalkeeper | Sweden |
| None | S. Morris | Goalkeeper | New Zealand |
| 43 | F. Anderson | Defender | England |
| 17 | E. Bocat | Defender | France |
| None | C. Clark | Defender | Republic of Ireland |
| 3 | A. Cresswell | Defender | England |
| 41 | Jaden Dixon | Defender | England |
| 26 | A. Phillips | Defender | England |
| 52 | L. Giani | Defender | Italy |
| 23 | B. Gibson | Defender | England |
| 18 | B. Lawal | Defender | Republic of Ireland |
| 3 | E. Stevens | Defender | Republic of Ireland |
| 40 | Maksym Talovierov | Defender | Ukraine |
| 22 | J. Tchamadeu | Defender | England |
| 16 | B. Wilmot | Defender | England |
| 57 | Jaden Mears | Defender | None |
| 57 | Jake Griffin | Defender | None |
| 18 | Mohammed Olabosun Lawal | Defender | None |
| 10 | Bae Jun-Ho | Midfielder | Korea Republic |
| 8 | L. Baker | Midfielder | England |
| 6 | W. Burger | Midfielder | Netherlands |
| 7 | André Vidigal | Midfielder | Portugal |
| None | Ruben Curly | Midfielder | England |
| 14 | J. Donley | Midfielder | England |
| 12 | D. Johnson | Midfielder | Jamaica |
| 4 | B. Pearson | Midfielder | England |
| 19 | T. Rigo | Midfielder | Slovakia |
| 12 | T. Seko | Midfielder | Japan |
| 30 | S. Sidibe | Midfielder | England |
| 46 | William Smith | Midfielder | England |
| 7 | S. Thomas | Midfielder | Wales |
| 54 | Jack Griffiths | Midfielder | None |
| 11 | R. Boženík | Forward | Slovakia |
| 29 | L. Cissé | Forward | France |
| 56 | F. Fawunmi | Forward | England |
| 20 | S. Gallagher | Forward | England |
| 42 | M. Manhoef | Forward | Netherlands |
| 19 | R. Mmaee | Forward | Morocco |
| None | Wesley Moraes | Forward | Brazil |
| 9 | D. Mubama | Forward | England |
| 48 | K. Jeffers | Forward | None |
| 58 | Chinonso Chibueze | Forward | None |
| 53 | Kieron Willox | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |
Leeds
|
46 | 29 | 13 | 4 | 65 | 100 |
| 1 |
Middlesbrough
|
6 | 5 | 1 | 0 | 7 | 16 |
| 2 |
Stoke City
|
6 | 4 | 0 | 2 | 5 | 12 |
| 2 |
Burnley
|
46 | 28 | 16 | 2 | 53 | 100 |
| 3 |
Bristol City
|
6 | 3 | 2 | 1 | 6 | 11 |
Page 4 of 4
Page 1 of 6