Stanley Matthews Way, Stoke-on-Trent, Staffordshire
Capacity: 30089
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | F. Fielding | Goalkeeper | England |
1 | V. Johansson | Goalkeeper | Sweden |
31 | D. Iversen | Goalkeeper | Denmark |
None | S. Morris | Goalkeeper | New Zealand |
16 | Blondy Rudolph Nna Noukeu | Goalkeeper | Cameroon |
13 | Jack Bonham | Goalkeeper | None |
None | F. Anderson | Defender | England |
None | E. Bocat | Defender | France |
None | C. Clark | Defender | Republic of Ireland |
None | Jaden Dixon | Defender | England |
26 | A. Phillips | Defender | England |
None | L. Giani | Defender | Italy |
23 | B. Gibson | Defender | England |
None | K. Hoever | Defender | Netherlands |
33 | J. Wilson-Esbrand | Defender | England |
None | B. Lawal | Defender | Republic of Ireland |
5 | M. Rose | Defender | Scotland |
3 | E. Stevens | Defender | Republic of Ireland |
22 | J. Tchamadeu | Defender | England |
16 | B. Wilmot | Defender | England |
18 | Bosun Lawal | Defender | None |
10 | Bae Jun-Ho | Midfielder | Korea Republic |
8 | L. Baker | Midfielder | England |
6 | W. Burger | Midfielder | Netherlands |
25 | L. Cundle | Midfielder | England |
7 | André Vidigal | Midfielder | Portugal |
2 | L. Gooch | Midfielder | USA |
29 | J. Laurent | Midfielder | England |
None | D. Johnson | Midfielder | Jamaica |
50 | Darius Lipsiuc | Midfielder | Republic of Ireland |
24 | A. Moran | Midfielder | Republic of Ireland |
12 | T. Seko | Midfielder | Japan |
30 | S. Sidibe | Midfielder | England |
None | W. Smith | Midfielder | England |
None | J. Thompson | Midfielder | Northern Ireland |
4 | Ben Pearson | Midfielder | None |
54 | Jack Griffiths | Midfielder | None |
9 | Ali Al Hamadi | Forward | Iraq |
28 | T. Cannon | Forward | Republic of Ireland |
21 | N. Ennis | Forward | England |
20 | S. Gallagher | Forward | England |
11 | L. Koumas | Forward | England |
None | M. Manhoef | Forward | Netherlands |
None | R. Mmaee | Forward | Morocco |
None | Wesley Moraes | Forward | Brazil |
37 | E. Tezgel | Forward | England |
53 | Kieron Willox | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
16 |
Oxford United
|
30 | 9 | 10 | 11 | -10 | 37 |
17 |
Swansea
|
30 | 9 | 7 | 14 | -10 | 34 |
18 |
Stoke City
|
30 | 7 | 11 | 12 | -9 | 32 |
19 |
Cardiff
|
30 | 7 | 10 | 13 | -18 | 31 |
20 |
Portsmouth
|
30 | 7 | 9 | 14 | -16 | 30 |
Page 2 of 2
Page 4 of 4