Penistone Road North, Hillsborough, Sheffield
Capacity: 39814
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Killian Barrett | Goalkeeper | England |
1 | J. Beadle | Goalkeeper | England |
47 | Pierce Charles | Goalkeeper | None |
5 | D. Bernard | Defender | Jamaica |
None | Bambo Diaby | Defender | Spain |
None | A. Famewo | Defender | England |
20 | M. Ihiekwe | Defender | England |
6 | D. Iorfa | Defender | England |
3 | M. Lowe | Defender | England |
33 | G. Otegbayo | Defender | England |
2 | L. Palmer | Defender | Scotland |
None | J. Phuthi | Defender | Zimbabwe |
None | Samuel Reed | Defender | England |
None | Guilherme Siqueira | Defender | Brazil |
14 | Pol ValentÃn | Defender | Spain |
27 | Y. Valery | Defender | Tunisia |
10 | B. Bannan | Midfielder | Scotland |
4 | N. Chalobah | Midfielder | England |
44 | S. Charles | Midfielder | Northern Ireland |
None | M. Diaby | Midfielder | France |
None | J. Hendrick | Midfielder | Republic of Ireland |
8 | S. Ingelsson | Midfielder | Sweden |
18 | M. Johnson | Midfielder | England |
11 | J. Windass | Midfielder | England |
41 | D. Gassama | Forward | France |
19 | O. Kobacki | Forward | Poland |
9 | J. Lowe | Forward | Jamaica |
17 | C. McNeill | Forward | England |
45 | A. Musaba | Forward | Netherlands |
13 | C. Paterson | Forward | Scotland |
24 | M. Smith | Forward | England |
12 | I. Ugbo | Forward | Canada |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
8 |
Norwich
|
30 | 11 | 9 | 10 | 7 | 42 |
9 |
Bristol City
|
30 | 10 | 12 | 8 | 3 | 42 |
10 |
Sheffield Wednesday
|
30 | 11 | 9 | 10 | -3 | 42 |
11 |
Coventry
|
30 | 11 | 8 | 11 | 3 | 41 |
12 |
Watford
|
30 | 12 | 5 | 13 | -2 | 41 |
Page 2 of 2
Page 2 of 4