Penistone Road North, Hillsborough, Sheffield
Capacity: 39814
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
34 | Killian Barrett | Goalkeeper | England |
47 | P. Charles | Goalkeeper | Northern Ireland |
1 | J. Beadle | Goalkeeper | England |
46 | J. Hall | Goalkeeper | None |
5 | D. Bernard | Defender | Jamaica |
15 | Bambo Diaby | Defender | Spain |
23 | A. Famewo | Defender | England |
28 | R. Hatsuse | Defender | Japan |
20 | M. Ihiekwe | Defender | England |
6 | D. Iorfa | Defender | England |
3 | M. Lowe | Defender | England |
36 | M. Maltby | Defender | England |
33 | G. Otegbayo | Defender | England |
2 | L. Palmer | Defender | Scotland |
None | J. Phuthi | Defender | Zimbabwe |
32 | Samuel Reed | Defender | England |
None | Guilherme Siqueira | Defender | Brazil |
14 | Pol ValentÃn | Defender | Spain |
27 | Y. Valery | Defender | Tunisia |
40 | S. Armstrong | Midfielder | Scotland |
10 | B. Bannan | Midfielder | Scotland |
4 | N. Chalobah | Midfielder | England |
44 | S. Charles | Midfielder | Northern Ireland |
None | M. Diaby | Midfielder | France |
29 | J. Hendrick | Midfielder | Republic of Ireland |
8 | S. Ingelsson | Midfielder | Sweden |
18 | M. Johnson | Midfielder | England |
11 | J. Windass | Midfielder | England |
31 | R. Shipston | Midfielder | None |
39 | F. Onukwuli | Midfielder | None |
41 | D. Gassama | Forward | France |
19 | O. Kobacki | Forward | Poland |
9 | J. Lowe | Forward | Jamaica |
17 | C. McNeill | Forward | England |
45 | A. Musaba | Forward | Netherlands |
13 | C. Paterson | Forward | Scotland |
24 | M. Smith | Forward | England |
12 | I. Ugbo | Forward | Canada |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
12 |
![]() |
42 | 15 | 9 | 18 | -6 | 54 |
13 |
![]() |
42 | 13 | 14 | 15 | 5 | 53 |
14 |
![]() |
42 | 14 | 11 | 17 | -8 | 53 |
15 |
![]() |
42 | 12 | 14 | 16 | -6 | 50 |
16 |
![]() |
42 | 10 | 19 | 13 | -8 | 49 |
Page 1 of 1
Page 1 of 5