Carrow Road, Norwich, Norfolk
Capacity: 27606
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Gunn | Goalkeeper | Scotland |
12 | G. Long | Goalkeeper | England |
31 | G. Hanley | Defender | Scotland |
14 | B. Chrisene | Defender | England |
33 | J. Córdoba | Defender | Panama |
6 | C. Doyle | Defender | England |
4 | S. Duffy | Defender | Republic of Ireland |
35 | K. Fisher | Defender | England |
40 | B. Hills | Defender | England |
47 | L. Mahovo | Defender | England |
3 | J. Stacey | Defender | England |
None | J. Tomkinson | Defender | USA |
50 | Jaden Warner | Defender | England |
None | A. Ben Slimane | Midfielder | Tunisia |
None | Flynn Clarke | Midfielder | England |
None | C. Fassnacht | Midfielder | Switzerland |
18 | A. Forson | Midfielder | Ghana |
None | G. Forsyth | Midfielder | Scotland |
None | L. Gibbs | Midfielder | England |
None | M. Jurásek | Midfielder | Czechia |
None | Pedro Lima | Midfielder | Brazil |
19 | J. Sørensen | Midfielder | Denmark |
11 | E. Marcondes | Midfielder | Denmark |
23 | K. McLean | Midfielder | Scotland |
44 | E. Myles | Midfielder | Wales |
26 | M. Núñez | Midfielder | Chile |
43 | Uriah Djedje | Midfielder | None |
35 | A. Barnes | Forward | England |
17 | A. Crnac | Forward | Croatia |
21 | Kaide Gordon | Forward | England |
25 | O. Hernández | Forward | Cuba |
9 | A. Idah | Forward | Republic of Ireland |
44 | A. Kamara | Forward | England |
7 | Borja Sainz | Forward | Spain |
9 | J. Sargent | Forward | USA |
29 | O. Schwartau | Forward | Denmark |
None | S. van Hooijdonk | Forward | Netherlands |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
West Brom
|
30 | 10 | 14 | 6 | 12 | 44 |
7 |
Middlesbrough
|
29 | 12 | 8 | 9 | 11 | 44 |
8 |
Norwich
|
30 | 11 | 9 | 10 | 7 | 42 |
9 |
Bristol City
|
30 | 10 | 12 | 8 | 3 | 42 |
10 |
Sheffield Wednesday
|
30 | 11 | 9 | 10 | -3 | 42 |
Page 2 of 2
Page 2 of 4