Carrow Road, Norwich, Norfolk
Capacity: 27606
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Gunn | Goalkeeper | Scotland |
12 | G. Long | Goalkeeper | England |
37 | A. Mair | Goalkeeper | None |
14 | B. Chrisene | Defender | England |
33 | J. Córdoba | Defender | Panama |
6 | C. Doyle | Defender | England |
4 | S. Duffy | Defender | Republic of Ireland |
35 | K. Fisher | Defender | England |
47 | L. Mahovo | Defender | England |
15 | Ruairi McConville | Defender | Northern Ireland |
3 | J. Stacey | Defender | England |
None | J. Tomkinson | Defender | USA |
20 | A. Ben Slimane | Midfielder | Tunisia |
None | Flynn Clarke | Midfielder | England |
16 | C. Fassnacht | Midfielder | Switzerland |
18 | A. Forson | Midfielder | Ghana |
41 | G. Forsyth | Midfielder | Scotland |
8 | L. Gibbs | Midfielder | England |
10 | M. Jurásek | Midfielder | Czechia |
10 | Pedro Lima | Midfielder | Brazil |
19 | J. Sørensen | Midfielder | Denmark |
23 | K. McLean | Midfielder | Scotland |
44 | E. Myles | Midfielder | Wales |
26 | M. Núñez | Midfielder | Chile |
16 | Jacob Wright | Midfielder | England |
49 | AJ Bridge | Midfielder | None |
43 | Uriah Djedje | Midfielder | None |
35 | A. Barnes | Forward | England |
17 | A. Crnac | Forward | Croatia |
14 | Kaide Gordon | Forward | England |
25 | O. Hernández | Forward | Cuba |
9 | A. Idah | Forward | Republic of Ireland |
44 | A. Kamara | Forward | England |
7 | Borja Sainz | Forward | Spain |
9 | J. Sargent | Forward | USA |
29 | O. Schwartau | Forward | Denmark |
None | S. van Hooijdonk | Forward | Netherlands |
50 | Errol Mundle-Smith | Forward | None |
42 | T. Springett | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
![]() |
42 | 16 | 8 | 18 | -5 | 56 |
12 |
![]() |
42 | 15 | 9 | 18 | -6 | 54 |
13 |
![]() |
42 | 13 | 14 | 15 | 5 | 53 |
14 |
![]() |
42 | 14 | 11 | 17 | -8 | 53 |
15 |
![]() |
42 | 12 | 14 | 16 | -6 | 50 |
Page 1 of 1
Page 1 of 5