Camrose Avenue, Canons Park, Edgware, London
Capacity: 6418
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | O. Evans | Goalkeeper | Wales |
| 1 | N. Hayes | Goalkeeper | England |
| 29 | C. Slicker | Goalkeeper | Scotland |
| 1 | Joe Wright | Goalkeeper | None |
| 13 | G. Bellagambi | Goalkeeper | None |
| 4 | D. Collinge | Defender | England |
| 24 | R. Crichlow-Noble | Defender | England |
| 32 | J. Cropper | Defender | England |
| 3 | R. Galvin | Defender | England |
| 26 | M. Kenlock | Defender | England |
| 22 | O. Kensdale | Defender | England |
| 30 | J. Kizzi | Defender | England |
| None | R. Matyar | Defender | England |
| 6 | J. Okimo | Defender | England |
| 5 | A. Senior | Defender | England |
| 23 | K. Smith | Defender | England |
| 25 | N. Tavares | Defender | Croatia |
| 23 | J. Grimwood | Defender | None |
| 35 | D. Adeniran | Midfielder | England |
| 28 | N. Ofoborh | Midfielder | Nigeria |
| None | Jack Blower | Midfielder | England |
| 8 | R. Browne | Midfielder | Antigua and Barbuda |
| 17 | Z. Brunt | Midfielder | England |
| None | H. Chapman | Midfielder | England |
| 3 | B. Coker | Midfielder | England |
| 15 | R. Glover | Midfielder | England |
| 18 | A. Hartigan | Midfielder | England |
| 7 | S. High | Midfielder | Scotland |
| None | P. Matejko | Midfielder | England |
| 6 | E. Osadebe | Midfielder | Republic of Ireland |
| 19 | M. Shelton | Midfielder | England |
| None | B. Siaw | Midfielder | England |
| 16 | Ben Winterburn | Midfielder | England |
| 20 | J. Hugill | Forward | England |
| 12 | O. Hawkins | Forward | England |
| 11 | I. Kanu | Forward | Sierra Leone |
| 9 | L. Ndlovu | Forward | Zimbabwe |
| 5 | J. Rye | Unknown | England |
| 10 | C. Stead | Forward | England |
| 14 | R. Stutter | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 11 |
Oldham
|
9 | 3 | 4 | 2 | 3 | 13 |
| 12 |
Crewe
|
9 | 4 | 1 | 4 | 2 | 13 |
| 13 |
Barnet
|
9 | 4 | 1 | 4 | 0 | 13 |
| 14 |
Milton Keynes Dons
|
9 | 3 | 3 | 3 | 5 | 12 |
| 15 |
Fleetwood Town
|
9 | 3 | 3 | 3 | -1 | 12 |
Page 2 of 4
Page 1 of 2