Furtherwood Road, Royton, Oldham, Greater Manchester
Capacity: 10638
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | T. Donaghy | Goalkeeper | England |
1 | M. Hudson | Goalkeeper | England |
35 | S. Moloney | Goalkeeper | None |
20 | J. Caprice | Defender | England |
5 | D. Daniels | Defender | Montserrat |
3 | M. Kitching | Defender | England |
3 | J. Leake | Defender | England |
6 | E. Monthe | Defender | Cameroon |
2 | R. Ogle | Defender | Australia |
22 | Charlie Olsen | Defender | England |
24 | J. Robson | Defender | Scotland |
16 | W. Sutton | Defender | England |
7 | H. Charsley | Midfielder | Republic of Ireland |
10 | T. Conlon | Midfielder | England |
19 | D. Gardner | Midfielder | England |
27 | O. Hammond | Midfielder | Wales |
19 | L. Hannant | Midfielder | England |
21 | J. Hawkes | Midfielder | England |
29 | J. Kay | Midfielder | England |
8 | J. Lundstram | Midfielder | England |
33 | Otis Khan | Midfielder | Pakistan |
18 | K. Morris | Midfielder | England |
26 | K. Payne | Midfielder | England |
4 | T. Pett | Midfielder | England |
17 | J. Uchegbulam | Midfielder | Nigeria |
8 | R. Woods | Midfielder | England |
28 | M. Mellon | Forward | Scotland |
15 | K. Drummond | Forward | England |
9 | M. Fondop-Talum | Forward | England |
14 | J. Garner | Forward | England |
23 | K. Harratt | Forward | England |
17 | J. Quigley | Forward | Republic of Ireland |
11 | J. Stevens | Forward | Wales |
30 | B. Waters | Forward | England |
23 | K. Moore | Unknown | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
9 |
![]() |
9 | 4 | 2 | 3 | 2 | 14 |
10 |
![]() |
9 | 4 | 2 | 3 | 0 | 14 |
11 |
![]() |
9 | 3 | 4 | 2 | 3 | 13 |
12 |
![]() |
9 | 4 | 1 | 4 | 2 | 13 |
13 |
![]() |
9 | 4 | 1 | 4 | 0 | 13 |
Page 2 of 4