Pride Park, Royal Way, Derby
Capacity: 33597
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | J. Vickers | Goalkeeper | England |
1 | J. Widell Zetterström | Goalkeeper | Sweden |
None | M. Bardell | Defender | England |
26 | S. Bradley | Defender | England |
6 | E. Cashin | Defender | Republic of Ireland |
47 | D. Cox | Defender | England |
3 | C. Forsyth | Defender | Scotland |
35 | C. Nelson | Defender | England |
None | K. Oduroh | Defender | England |
24 | R. Nyambe | Defender | Namibia |
None | A. Osayande | Defender | England |
12 | N. Phillips | Defender | England |
20 | C. Elder | Defender | Australia |
2 | K. Wilson | Defender | England |
21 | Jake Rooney | Defender | None |
32 | E. Adams | Midfielder | Gambia |
43 | C. Allen | Midfielder | Wales |
28 | T. Chirewa | Midfielder | England |
17 | K. Goudmijn | Midfielder | Netherlands |
None | H. Hawkins | Midfielder | England |
None | C. Lindsay | Midfielder | Northern Ireland |
18 | M. Harness | Midfielder | England |
8 | B. Osborn | Midfielder | England |
4 | D. Ozoh | Midfielder | England |
16 | L. Thompson | Midfielder | England |
23 | J. Ward | Midfielder | England |
40 | Freddie Turley | Midfielder | None |
10 | J. Yates | Forward | England |
7 | T. Barkhuizen | Forward | England |
27 | C. Blackett-Taylor | Forward | England |
39 | D. Brown | Forward | England |
25 | J. Collins | Forward | Republic of Ireland |
None | J. Davidson | Forward | England |
19 | K. Jackson | Forward | England |
11 | N. Mendez-Laing | Forward | Guatemala |
None | J. Osong | Forward | England |
15 | L. Salvesen | Forward | Norway |
None | T. Weston | Forward | England |
48 | L. Wheeldon | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
20 |
Portsmouth
|
30 | 7 | 9 | 14 | -16 | 30 |
21 |
Hull City
|
30 | 7 | 8 | 15 | -9 | 29 |
22 |
Derby
|
30 | 7 | 6 | 17 | -9 | 27 |
23 |
Luton
|
30 | 7 | 6 | 17 | -19 | 27 |
24 |
Plymouth
|
30 | 5 | 10 | 15 | -34 | 25 |
Page 1 of 2