None, Masazir
Capacity: 13000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
92 | Stas Pokatilov | Goalkeeper | Kazakhstan |
1 | Y. İmanov | Goalkeeper | Azerbaijan |
55 | Nicat Mehbalyev | Goalkeeper | None |
72 | Rüstam Samiqullin | Goalkeeper | None |
94 | R. Mirzəmmədov | Goalkeeper | None |
89 | Rauf Ayyubov | Goalkeeper | None |
44 | S. Chakla | Defender | Morocco |
5 | R. Daşdəmirov | Defender | Azerbaijan |
3 | Jon Irazábal | Defender | Spain |
7 | Bojan Letić | Defender | Bosnia and Herzegovina |
17 | Tellur Mutallimov | Defender | Azerbaijan |
2 | Amin Seydiyev | Defender | Azerbaijan |
77 | Ş. Seyidov | Defender | Azerbaijan |
53 | Andrey Victor | Defender | None |
40 | Ygor Nogueira | Defender | None |
80 | A. Zedadka | Defender | None |
3 | Steve Solvet | Defender | None |
22 | A. Rzayev | Defender | None |
4 | E. Camalov | Midfielder | Azerbaijan |
8 | Ayaz Guliev | Midfielder | Russia |
13 | Ivan Lepinjica | Midfielder | Croatia |
20 | Joy Lance Mickels | Midfielder | Germany |
10 | A. Nuriyev | Midfielder | Azerbaijan |
11 | Kaheem Parris | Midfielder | Jamaica |
70 | J. Sekidika | Midfielder | Nigeria |
6 | A. Xaybulayev | Midfielder | Azerbaijan |
88 | Khayal Aliyev | Midfielder | Azerbaijan |
10 | N. Ələsgərov | Midfielder | Azerbaijan |
22 | Z. Ould Khaled | Midfielder | None |
33 | Umarali Rahmonaliev | Midfielder | None |
99 | Njegoš Kupusović | Forward | Serbia |
18 | P. Šafranko | Forward | Slovakia |
33 | C. Cəfərov | Unknown | None |
Page 1 of 1