Triq Sarria, Floriana
Capacity: 3000
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
45 | C. Mafoumbi | Goalkeeper | Congo |
99 | N. Andrijanić | Goalkeeper | None |
37 | Reece Cutajar | Goalkeeper | None |
23 | Guilherme Cioletti | Goalkeeper | None |
1 | Yann Fillion | Goalkeeper | None |
4 | O. El Hasni | Defender | France |
77 | Alejandro Garzia | Defender | Malta |
2 | Lucas López | Defender | Argentina |
70 | Fernandinho | Defender | Brazil |
17 | O. Spiteri | Defender | Malta |
70 | M. Veselji | Defender | Malta |
79 | G. Yaméogo | Defender | Côte d'Ivoire |
34 | I. Mendonca | Defender | None |
14 | Eman Micallef | Defender | None |
23 | C. Buttigieg | Defender | None |
25 | G. Gamarra | Defender | None |
10 | U. Arias | Midfielder | Argentina |
8 | Jake Grech | Midfielder | Malta |
11 | Thiaguinho Santos | Midfielder | Brazil |
12 | D. Vella | Midfielder | Malta |
21 | C. Zammit Lonardelli | Midfielder | Malta |
20 | Emerson Piscopo | Midfielder | None |
11 | Z. Scerri | Midfielder | None |
24 | C. M'Mombwa | Midfielder | None |
27 | T. Glisovic | Midfielder | None |
10 | Fede Varela | Midfielder | None |
6 | Antiago De Flavia | Midfielder | None |
13 | Dejan Farrugia | Midfielder | None |
18 | Neil Cassar | Midfielder | None |
90 | A. Obonogwu | Forward | Nigeria |
22 | K. Nwoko | Forward | Malta |
None | Areias | Forward | None |
19 | M. Jah | Forward | None |
99 | Nathan Zerafa | Forward | None |
Page 1 of 1