Triq Sarria, Floriana
Capacity: 3000
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
45 | C. Mafoumbi | Goalkeeper | Congo |
37 | R. Cutajar | Goalkeeper | None |
99 | N. Andrijanić | Goalkeeper | None |
4 | O. El Hasni | Defender | France |
77 | A. Garzia | Defender | Malta |
55 | A. Kouros | Defender | Greece |
70 | Fernandinho | Defender | Brazil |
17 | O. Spiteri | Defender | Malta |
79 | G. Yaméogo | Defender | Côte d'Ivoire |
14 | E. Micallef | Defender | None |
23 | C. Buttigieg | Defender | None |
10 | U. Arias | Midfielder | Argentina |
20 | M. García | Midfielder | Malta |
8 | J. Grech | Midfielder | Malta |
11 | Thiaguinho Santos | Midfielder | Brazil |
12 | D. Vella | Midfielder | Malta |
7 | M. Veselji | Midfielder | Malta |
21 | C. Lonardelli | Midfielder | Malta |
90 | A. Obonogwu | Forward | Nigeria |
22 | K. Nwoko | Forward | Malta |
9 | Kemar Reid | Forward | Jamaica |
Page 1 of 1