Triq Sarria, Floriana
Capacity: 3000
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
None | C. Mafoumbi | Goalkeeper | Congo |
None | O. El Hasni | Defender | France |
None | A. Garzia | Defender | Malta |
None | A. Kouros | Defender | Greece |
None | Fernandinho | Defender | Brazil |
None | O. Spiteri | Defender | Malta |
None | G. Yaméogo | Defender | Côte d'Ivoire |
None | U. Arias | Midfielder | Argentina |
None | M. García | Midfielder | Malta |
None | J. Grech | Midfielder | Malta |
None | Thiaguinho Santos | Midfielder | Brazil |
None | K. Reid | Midfielder | Jamaica |
None | D. Vella | Midfielder | Malta |
None | A. Obonogwu | Attacker | Nigeria |
None | Kyrian Nwoko | Attacker | Malta |
None | M. Veselji | Attacker | Malta |
None | Carlo Zammit Lonardelli | Attacker | Malta |
Page 1 of 1