Walton Street / Anlaby Road, Hull
Capacity: 25504
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | O. Foster | Goalkeeper | England |
None | D. Robson | Goalkeeper | Wales |
1 | I. Pandur | Goalkeeper | Croatia |
39 | C. Rushworth | Goalkeeper | England |
32 | Thimothee Lo-Tutala | Goalkeeper | None |
31 | Anthony Racioppi | G | None |
17 | F. Burns | Defender | England |
2 | L. Coyle | Defender | England |
23 | C. Drameh | Defender | England |
28 | R. Giles | Defender | England |
29 | M. Jacob | Defender | England |
5 | A. Jones | Defender | England |
None | J. Leake | Defender | England |
6 | S. McLoughlin | Defender | Republic of Ireland |
46 | Zane Myers | Defender | USA |
26 | Andy Smith | Defender | England |
19 | S. Alzate | Midfielder | Colombia |
None | Y. Celi | Midfielder | Peru |
42 | Rocco Coyle | Midfielder | England |
24 | M. Crooks | Midfielder | England |
None | Oliver Green | Midfielder | England |
36 | E. Matazo | Midfielder | Belgium |
None | M. Mehlem | Midfielder | Germany |
80 | T. Morton | Midfielder | England |
None | Lincoln | Midfielder | Brazil |
20 | G. Puerta | Midfielder | Colombia |
None | J. Seri | Midfielder | Côte d'Ivoire |
18 | X. Simons | Midfielder | England |
27 | R. Slater | Midfielder | England |
None | O. Tufan | Midfielder | Türkiye |
14 | H. Vaughan | Midfielder | Republic of Ireland |
None | Óscar Steven Zambrano Preciado | Midfielder | Ecuador |
None | A. Ömür | Midfielder | Türkiye |
37 | N. Amrabat | Forward | Morocco |
None | N. Ohio | Forward | Netherlands |
None | C. Bedia | Forward | Côte d'Ivoire |
None | M. Belloumi | Forward | Algeria |
48 | Mason Paul James Burstow | Forward | England |
None | V. Covil | Forward | USA |
19 | L. Delap | Forward | England |
None | Ó. Estupiñán | Forward | Colombia |
None | Sincere Kymani Hall | Forward | Bermuda |
36 | W. Jarvis | Forward | England |
None | L. Millar | Forward | Canada |
41 | T. Sellars-Fleming | Forward | England |
None | H. Wood | Forward | England |
12 | J. Galvão | Forward | Italy |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
19 |
Cardiff
|
30 | 7 | 10 | 13 | -18 | 31 |
20 |
Portsmouth
|
30 | 7 | 9 | 14 | -16 | 30 |
21 |
Hull City
|
30 | 7 | 8 | 15 | -9 | 29 |
22 |
Derby
|
30 | 7 | 6 | 17 | -9 | 27 |
23 |
Luton
|
30 | 7 | 6 | 17 | -19 | 27 |
Page 2 of 2
Page 2 of 4