Kooli 1, Paide
Capacity: 1000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
99 | Ebrima Jarju | Goalkeeper | Gambia |
56 | M. Sapp | Goalkeeper | None |
1 | M. Aksalu | Goalkeeper | None |
70 | Rando Isakar | Goalkeeper | None |
12 | Marko Meerits | Goalkeeper | None |
27 | Nikita Baranov | Defender | Estonia |
23 | Milan Delevic | Defender | Serbia |
5 | G. Juhkam | Defender | Estonia |
2 | M. Lilander | Defender | Estonia |
15 | Hindrek Ojamaa | Defender | Estonia |
29 | J. Saliste | Defender | Estonia |
3 | Victor Hugo | Defender | None |
80 | T. Agyepong | Midfielder | Ghana |
10 | A. Frolov | Midfielder | Estonia |
25 | M. Guèye | Midfielder | Senegal |
28 | O. Hõim | Midfielder | Estonia |
17 | D. Jepihhin | Midfielder | Estonia |
6 | P. Kristal | Midfielder | Estonia |
77 | D. Luts | Midfielder | Estonia |
19 | S. Luts | Midfielder | Estonia |
16 | P. Medić | Midfielder | Serbia |
8 | Henrik Ojamaa | Midfielder | Estonia |
20 | M. Suso | Midfielder | Gambia |
7 | H. Riiberg | Midfielder | None |
6 | L. Gilmore | Midfielder | None |
10 | Martin Miller | Midfielder | None |
22 | Sander Soo | Midfielder | None |
20 | A. Ceesay | Forward | Gambia |
11 | M. Gomis | Forward | Senegal |
9 | K. Piht | Forward | Estonia |
14 | R. Saarma | Forward | Estonia |
7 | Pa Assan Corr | Forward | None |
30 | Abdourahman Badamosi | Forward | None |
17 | P. Cham | Forward | None |
9 | Henri Anier | Forward | None |
11 | Sten Reinkort | Forward | None |
Page 1 of 1