Kooli 1, Paide
Capacity: 1000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
99 | E. Jarju | Goalkeeper | Gambia |
56 | M. Sapp | Goalkeeper | None |
1 | M. Aksalu | Goalkeeper | None |
27 | N. Baranov | Defender | Estonia |
23 | M. Delević | Defender | Serbia |
25 | Mouhamed Guèye I | Defender | Senegal |
5 | G. Juhkam | Defender | Estonia |
2 | M. Lilander | Defender | Estonia |
15 | Hindrek Ojamaa | Defender | Estonia |
29 | J. Saliste | Defender | Estonia |
80 | T. Agyepong | Midfielder | Ghana |
10 | A. Frolov | Midfielder | Estonia |
28 | O. Hõim | Midfielder | Estonia |
17 | D. Jepihhin | Midfielder | Estonia |
6 | P. Kristal | Midfielder | Estonia |
41 | D. Luts | Midfielder | Estonia |
19 | S. Luts | Midfielder | Estonia |
16 | P. Medić | Midfielder | Serbia |
8 | Henrik Ojamaa | Midfielder | Estonia |
7 | H. Riiberg | Midfielder | None |
20 | A. Ceesay | Forward | Gambia |
11 | M. Gomis | Forward | Senegal |
9 | K. Piht | Forward | Estonia |
14 | R. Saarma | Forward | Estonia |
24 | M. Suso | Forward | Gambia |
Page 1 of 1