Elland Road, Leeds, West Yorkshire
Capacity: 40204
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | H. Christy | Goalkeeper | England |
1 | I. Meslier | Goalkeeper | France |
26 | Karl Darlow | Goalkeeper | None |
4 | E. Ampadu | Defender | Wales |
2 | J. Bogle | Defender | England |
25 | S. Byram | Defender | England |
37 | J. Debayo | Defender | England |
3 | Junior Firpo | Defender | Spain |
None | Diego Llorente | Defender | Spain |
13 | R. Kristensen | Defender | Denmark |
6 | J. Rodon | Defender | Wales |
33 | I. Schmidt | Defender | Switzerland |
5 | P. Struijk | Defender | Netherlands |
39 | M. Wöber | Defender | Austria |
11 | B. Aaronson | Midfielder | USA |
23 | J. Guilavogui | Midfielder | France |
None | C. Allen | Midfielder | Northern Ireland |
None | S. Chambers | Midfielder | Scotland |
44 | I. Gruev | Midfielder | Bulgaria |
7 | D. James | Midfielder | Wales |
8 | J. Rothwell | Midfielder | England |
22 | A. Tanaka | Midfielder | Japan |
None | P. Bamford | Forward | England |
30 | J. Gelhardt | Forward | England |
29 | W. Gnonto | Forward | Italy |
19 | M. Joseph | Forward | England |
17 | L. Ramazani | Forward | Belgium |
10 | J. Piroe | Forward | Netherlands |
14 | G. Rutter | Forward | France |
14 | M. Solomon | Forward | Israel |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Leeds
|
30 | 18 | 9 | 3 | 41 | 63 |
2 |
Sheffield Utd
|
30 | 19 | 6 | 5 | 20 | 61 |
3 |
Burnley
|
30 | 15 | 13 | 2 | 27 | 58 |
Page 1 of 2
Page 3 of 4