Elland Road, Leeds, West Yorkshire
Capacity: 40204
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | H. Christy | Goalkeeper | England |
26 | K. Darlow | Goalkeeper | England |
1 | I. Meslier | Goalkeeper | France |
21 | A. Cairns | Goalkeeper | None |
4 | E. Ampadu | Defender | Wales |
2 | J. Bogle | Defender | England |
25 | S. Byram | Defender | England |
37 | J. Debayo | Defender | England |
3 | Junior Firpo | Defender | Spain |
3 | Diego Llorente | Defender | Spain |
13 | R. Kristensen | Defender | Denmark |
6 | J. Rodon | Defender | Wales |
33 | I. Schmidt | Defender | Switzerland |
5 | P. Struijk | Defender | Netherlands |
39 | M. Wöber | Defender | Austria |
11 | B. Aaronson | Midfielder | USA |
23 | J. Guilavogui | Midfielder | France |
None | C. Allen | Midfielder | Northern Ireland |
42 | S. Chambers | Midfielder | Scotland |
14 | A. Gray | Midfielder | England |
44 | I. Gruev | Midfielder | Bulgaria |
7 | D. James | Midfielder | Wales |
8 | J. Rothwell | Midfielder | England |
22 | A. Tanaka | Midfielder | Japan |
9 | P. Bamford | Forward | England |
29 | W. Gnonto | Forward | Italy |
19 | M. Joseph | Forward | England |
17 | L. Ramazani | Forward | Belgium |
10 | J. Piroe | Forward | Netherlands |
14 | G. Rutter | Forward | France |
14 | M. Solomon | Forward | Israel |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
42 | 25 | 13 | 4 | 53 | 88 |
2 |
![]() |
42 | 24 | 16 | 2 | 44 | 88 |
3 |
![]() |
42 | 26 | 7 | 9 | 24 | 83 |
Page 1 of 1
Page 1 of 5