Asula 4c, Tallinn
Capacity: 14405
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | O. Ani | Goalkeeper | Estonia |
99 | K. Vallner | Goalkeeper | Estonia |
26 | B. Fomba | Defender | Mali |
3 | Heitor | Defender | Brazil |
6 | R. Peetson | Defender | Estonia |
2 | M. Schjønning-Larsen | Defender | Estonia |
7 | E. Tur | Defender | Estonia |
30 | B. Lepistu | Defender | None |
25 | K. Kallaste | Defender | None |
45 | H. Järvelaid | Defender | None |
11 | M. Ainsalu | Midfielder | Estonia |
19 | R. Musaba | Midfielder | Netherlands |
18 | Alexandre | Midfielder | Brazil |
15 | T. Mavretič | Midfielder | Slovenia |
5 | M. Roosnupp | Midfielder | Estonia |
10 | I. Yakovlev | Midfielder | Estonia |
36 | João Pedro | Midfielder | Brazil |
24 | A. Zakarlyuka | Midfielder | None |
8 | M. Bah | Forward | Guinea |
9 | Felipe Felício | Forward | Brazil |
17 | R. Kirss | Forward | Estonia |
22 | F. Liivak | Forward | Estonia |
41 | M. Skvortsov | Forward | Estonia |
Page 1 of 1