Strada Romulus Vuia, nr. 23, Cluj-Napoca
Capacity: 23500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | M. Popa | Goalkeeper | Romania |
90 | R. Sava | Goalkeeper | Romania |
89 | O. Hindrich | Goalkeeper | None |
1 | R. Gal | Goalkeeper | None |
83 | M. Răcășan | Goalkeeper | None |
3 | A. Abeid | Defender | Mauritania |
42 | Matija Boben | Defender | Slovenia |
27 | Matei Cristian Ilie | Defender | Romania |
44 | A. Krešić | Defender | Croatia |
45 | M. Camora | Defender | Romania |
19 | V. Mogoș | Defender | Romania |
None | A. Thaqi | Defender | Kosovo |
71 | A. Peteleu | Defender | None |
13 | Simão Rocha | Defender | None |
4 | Léo Bolgado | Defender | None |
2 | A. Thaçi | Defender | None |
6 | A. Ajeti | Defender | None |
5 | D. Graovac | Defender | None |
26 | A. Artean | Midfielder | Romania |
10 | C. Deac | Midfielder | Romania |
82 | A. Fică | Midfielder | Romania |
7 | M. Kamara | Midfielder | Liberia |
18 | Kader Keïta | Midfielder | Côte d'Ivoire |
17 | M. Korenica | Midfielder | Kosovo |
73 | K. Muhar | Midfielder | Croatia |
96 | B. Nkololo | Midfielder | France |
11 | A. Păun | Midfielder | Romania |
77 | P. Tachtsidis | Midfielder | Greece |
88 | D. Đoković | Midfielder | Croatia |
86 | V. Kun | Midfielder | None |
99 | P. Michael | Forward | Nigeria |
98 | L. Munteanu | Forward | Romania |
93 | V. Postolachi | Forward | Moldova |
Page 1 of 1