Strada Romulus Vuia, nr. 23, Cluj-Napoca
Capacity: 23500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | M. Popa | Goalkeeper | Romania |
90 | R. Sava | Goalkeeper | Romania |
1 | Rareș Gal | Goalkeeper | None |
99 | Alessandro Micai | Goalkeeper | None |
89 | Ottó Hindrich | Goalkeeper | None |
83 | M. Răcășan | Goalkeeper | None |
3 | Aly Abeid | Defender | Mauritania |
27 | Matei Ilie | Defender | Romania |
47 | Anton Krešić | Defender | Croatia |
45 | Mário Camora | Defender | Romania |
None | A. Thaqi | Defender | Kosovo |
13 | S. Rocha | Defender | None |
4 | Léo Bolgado | Defender | None |
2 | A. Thaçi | Defender | None |
6 | A. Ajeti | Defender | None |
71 | A. Peteleu | Defender | None |
6 | Sheriff Sinyan | Defender | None |
33 | Antonio Bosec | Defender | None |
44 | Daniel Dumbravanu | Defender | None |
18 | L. Emerllahu | Midfielder | Kosovo |
8 | A. Fica | Midfielder | Romania |
18 | Kader Keïta | Midfielder | Côte d'Ivoire |
73 | K. Muhar | Midfielder | Croatia |
11 | A. Paun | Midfielder | Romania |
77 | P. Tachtsidis | Midfielder | Greece |
88 | Damjan Đoković | Midfielder | Croatia |
24 | A. Cordea | Midfielder | None |
86 | Viktor Kun | Midfielder | None |
49 | L. Biliboc | Midfielder | None |
90 | Răzvan Gligor | Midfielder | None |
23 | T. Keita | Midfielder | None |
10 | C. Deac | Forward | Romania |
7 | M. Kamara | Forward | Liberia |
17 | M. Korenica | Forward | Kosovo |
99 | P. Michael | Forward | Nigeria |
9 | L. Munteanu | Forward | Romania |
96 | B. Nkololo | Forward | France |
93 | V. Postolachi | Forward | Moldova |
29 | M. Samake | Forward | None |
19 | Marko Gjorgjievski | Forward | None |
30 | E. Mensah | Forward | None |
15 | M. Badamosi | Forward | None |
Page 1 of 1