Kaartokatu 6, Kuopio
Capacity: 7890
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
1 | Johannes Kreidl | Goalkeeper | Austria |
37 | Miilo Pitkänen | Goalkeeper | None |
12 | Aatu Hakala | Goalkeeper | None |
25 | C. Antwi | Defender | Ghana |
15 | Ibrahim Cissé | Defender | Côte d'Ivoire |
33 | T. Hamalainen | Defender | Finland |
16 | Samuli Miettinen | Defender | Finland |
18 | S. Saarinen | Defender | Finland |
4 | Kristopher Da Graca | Defender | Cape Verde |
6 | Saku Savolainen | Defender | Finland |
4 | P. Ricardo | Defender | None |
32 | Rasmus Tikkanen | Defender | None |
31 | T. Hukkanen | Defender | None |
22 | Pa Konate | Defender | None |
22 | N. Hamalainen | Defender | None |
23 | Arttu Lötjönen | Defender | None |
10 | Doni Arifi | Midfielder | Finland |
35 | P. Golubickas | Midfielder | Lithuania |
17 | Arttu Heinonen | Midfielder | Finland |
13 | Jaakko Oksanen | Midfielder | Finland |
26 | A. Vidjeskog | Midfielder | Finland |
7 | Jerry Voutilainen | Midfielder | Finland |
28 | Sadat Seidu | Midfielder | None |
19 | S. Koistinen | Midfielder | None |
30 | L. Sahimaa | Midfielder | None |
28 | Roope Salo | Midfielder | None |
24 | B. Armah | Midfielder | None |
14 | S. Pasanen | Midfielder | None |
28 | S. Seidu | Midfielder | None |
23 | P. Ogunkoya | Forward | Nigeria |
8 | Petteri Pennanen | Forward | Finland |
21 | Joslyn Luyeye-Lutumba | Forward | Congo DR |
9 | J. Muzinga | Forward | Finland |
34 | Otto Ruoppi | Forward | Finland |
11 | O. Diawara | Forward | None |
11 | Agon Sadiku | Forward | None |
9 | P. Parzyszek | Forward | None |
20 | M. Toure | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
17 |
![]() |
6 | 3 | 0 | 3 | 0 | 9 |
17 |
![]() |
1 | 0 | 1 | 0 | 0 | 1 |
18 |
![]() |
1 | 0 | 1 | 0 | 0 | 1 |
18 |
![]() |
6 | 2 | 2 | 2 | -1 | 8 |
19 |
![]() |
1 | 0 | 1 | 0 | 0 | 1 |
Page 1 of 1
Page 1 of 1