None, Ljubljana
Capacity: 16432
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | M. Vidovšek | Goalkeeper | Slovenia |
None | David Sualehe | Defender | Portugal |
None | Jordi Govea | Defender | Ecuador |
None | J. Lasickas | Defender | Lithuania |
None | Manuel Pedreño | Defender | Spain |
None | Ahmet Muhamedbegović | Defender | Austria |
None | M. Ratnik | Defender | Slovenia |
None | M. Ristić | Defender | Slovenia |
None | Jorge Silva | Defender | Portugal |
None | P. Agba | Midfielder | Nigeria |
None | Thalisson | Midfielder | Brazil |
None | R. Boultam | Midfielder | Netherlands |
None | Diogo Pinto | Midfielder | Portugal |
None | A. Doffo | Midfielder | Argentina |
None | D. Kojić | Midfielder | Slovenia |
None | Álex Blanco | Attacker | Spain |
None | M. Brest | Attacker | Slovenia |
None | B. Caciel | Attacker | Germany |
None | I. Durdov | Attacker | Croatia |
None | R. Florucz | Attacker | Austria |
None | A. Marin | Attacker | Croatia |
None | Nemanja Motika | Attacker | Serbia |
None | Pedro Lucas | Attacker | Brazil |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
12 |
Pafos
|
6 | 3 | 1 | 2 | 4 | 10 |
13 |
Panathinaikos
|
6 | 3 | 1 | 2 | 3 | 10 |
14 |
Olimpija Ljubljana
|
6 | 3 | 1 | 2 | 1 | 10 |
15 |
Real Betis
|
6 | 3 | 1 | 2 | 1 | 10 |
16 |
1. FC Heidenheim
|
6 | 3 | 1 | 2 | 0 | 10 |
Page 1 of 1
Page 1 of 2