None, Ljubljana
Capacity: 16432
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
69 | Matevž Vidovšek | Goalkeeper | Slovenia |
22 | Denis Pintol | Goalkeeper | None |
36 | Gal Lubej Fink | Goalkeeper | None |
3 | D. Sualehe | Defender | Portugal |
33 | J. Govea | Defender | Ecuador |
8 | J. Lasickas | Defender | Lithuania |
21 | M. Pedreno | Defender | Spain |
17 | Ahmet Muhamedbegović | Defender | Austria |
14 | Marcel Ratnik | Defender | Slovenia |
15 | Marko Ristić | Defender | Slovenia |
2 | Jorge Silva | Defender | Portugal |
4 | Nikola Motika | Defender | None |
6 | P. Agba | Midfielder | Nigeria |
88 | Thalisson | Midfielder | Brazil |
11 | A. Blanco | Midfielder | Spain |
24 | Reda Boultam | Midfielder | Netherlands |
18 | M. Brest | Midfielder | Slovenia |
23 | D. Pinto | Midfielder | Portugal |
34 | Agustín Doffo | Midfielder | Argentina |
10 | R. Florucz | Midfielder | Austria |
9 | D. Kojic | Midfielder | Slovenia |
99 | A. Marin | Midfielder | Croatia |
20 | Nemanja Motika | Midfielder | Serbia |
16 | J. Celhaka | Midfielder | Albania |
45 | Mateo Acimovic | Midfielder | None |
28 | B. Caciel | Forward | Germany |
19 | I. Durdov | Forward | Croatia |
37 | Pedro Lucas | Forward | Brazil |
27 | Alex Matthias Tamm | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
12 |
![]() |
6 | 3 | 1 | 2 | 4 | 10 |
13 |
![]() |
6 | 3 | 1 | 2 | 3 | 10 |
14 |
![]() |
6 | 3 | 1 | 2 | 1 | 10 |
15 |
![]() |
6 | 3 | 1 | 2 | 1 | 10 |
16 |
![]() |
6 | 3 | 1 | 2 | 0 | 10 |
Page 1 of 2