Deepdale Road, Preston
Capacity: 23408
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | D. Cornell | Goalkeeper | Wales |
41 | Li-Bau Stowell | Goalkeeper | England |
1 | F. Woodman | Goalkeeper | England |
21 | J. Pradic | Goalkeeper | None |
26 | P. Bauer | Defender | Germany |
33 | Kian Andrew Best | Defender | England |
None | G. Cunningham | Defender | Republic of Ireland |
29 | K. Kesler-Hayden | Defender | England |
6 | L. Lindsay | Defender | Scotland |
16 | A. Hughes | Defender | Wales |
3 | J. Meghoma | Defender | England |
32 | Kacper Pasiek | Defender | Poland |
14 | J. Storey | Defender | England |
5 | J. Whatmough | Defender | England |
38 | Troy Tarry | Defender | None |
37 | Cole McGhee | Defender | None |
47 | J. Bowler | Midfielder | England |
11 | R. Brady | Midfielder | Republic of Ireland |
39 | Theo Carroll | Midfielder | England |
10 | M. Frøkjær-Jensen | Midfielder | Denmark |
20 | S. Greenwood | Midfielder | England |
25 | D. Holmes | Midfielder | USA |
18 | R. Ledson | Midfielder | England |
8 | A. McCann | Midfielder | Northern Ireland |
44 | B. Potts | Midfielder | England |
None | Kian Derrick Taylor | Midfielder | England |
4 | B. Whiteman | Midfielder | England |
22 | S. Þórðarson | Midfielder | Iceland |
31 | T. Mawene | Midfielder | None |
37 | Kaedyn Kamara | Midfielder | None |
12 | C. Evans | Forward | Wales |
7 | W. Keane | Forward | Republic of Ireland |
23 | J. Okkels | Forward | Denmark |
28 | M. Osmajić | Forward | Montenegro |
9 | E. Riis | Forward | Denmark |
34 | K. Nelson | Forward | None |
17 | L. Stewart | Forward | None |
24 | Felipe Rodriguez-Gentile | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
18 |
![]() |
46 | 12 | 15 | 19 | -17 | 51 |
19 |
![]() |
46 | 13 | 11 | 22 | -8 | 50 |
20 |
![]() |
46 | 10 | 20 | 16 | -11 | 50 |
21 |
![]() |
46 | 12 | 13 | 21 | -10 | 49 |
22 |
![]() |
46 | 13 | 10 | 23 | -24 | 49 |
Page 1 of 6