None, Larnaca
Capacity: 8000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Zlatan Alomerović | Goalkeeper | Germany |
38 | I. Toumpas | Goalkeeper | None |
51 | Antreas Paraskevas | Goalkeeper | None |
99 | Dimitris Dimitriou | Goalkeeper | None |
22 | Godswill Ekpolo | Defender | Nigeria |
14 | Ángel García | Defender | Spain |
15 | Hrvoje Miličević | Defender | Bosnia and Herzegovina |
27 | Valentin Roberge | Defender | Cyprus |
28 | F. Sánchez | Defender | Argentina |
30 | H. Andreou | Defender | None |
4 | E. Saborit | Defender | None |
2 | Petros Ioannou | Defender | None |
21 | Miramon | Defender | None |
42 | M. Petousis | Defender | None |
93 | Jeremie Gnali | Defender | None |
34 | A. Kapsis | Defender | None |
24 | Danny | Defender | None |
10 | M. Diemers | Midfielder | Netherlands |
11 | I. Faraj | Midfielder | France |
77 | Á. Gyurcsó | Midfielder | Hungary |
7 | Ledes Gustavo | Midfielder | Portugal |
29 | Giorgos Naoum | Midfielder | Cyprus |
8 | M. Rohden | Midfielder | Sweden |
20 | Clarismario Rodrigues | Midfielder | Brazil |
6 | Jimmy Suarez | Midfielder | Spain |
16 | Bruno Gama | Midfielder | Portugal |
17 | Pere Pons | Midfielder | None |
35 | C. Thoma | Midfielder | None |
44 | Konstantinos Evripidou | Midfielder | None |
20 | Youssef Amyn | Midfielder | None |
10 | Waldo Rubio | Midfielder | None |
9 | D. Ivanovic | Midfielder | None |
18 | Y. Chacon | Midfielder | None |
30 | E. Cabrera | Forward | Argentina |
23 | M. Demetriou | Unknown | Cyprus |
9 | Fran Sol | Forward | Spain |
11 | R. Bajic | Forward | None |
19 | K. Angielski | Forward | None |
36 | Christos Loukaidis | Forward | None |
37 | David Gerasimou | Forward | None |
41 | Mathías González | Forward | None |
47 | D. Vasiliou | Forward | None |
Page 1 of 1
Page 1 of 1