Zampa Road, Bermondsey, London
Capacity: 20146
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | S. Benda | Goalkeeper | Germany |
| None | B. Bialkowski | Goalkeeper | Poland |
| 15 | M. Crocombe | Goalkeeper | New Zealand |
| 41 | G. Evans | Goalkeeper | England |
| 1 | L. Jensen | Goalkeeper | Denmark |
| 53 | Jakub Przewozny | Goalkeeper | None |
| None | Sashiel Adom-Malaki | Defender | England |
| 23 | J. Bryan | Defender | England |
| 5 | J. Cooper | Defender | England |
| 4 | T. Crama | Defender | France |
| 27 | Kamarl Grant | Defender | England |
| 45 | W. Harding | Defender | Jamaica |
| 4 | S. Hutchinson | Defender | England |
| 2 | D. McNamara | Defender | Republic of Ireland |
| 3 | Zak Norton Sturge | Defender | England |
| None | B. Norton-Cuffy | Defender | England |
| 33 | C. Scanlon | Defender | England |
| 6 | C. Taylor | Defender | England |
| 34 | Ben Drake | Defender | None |
| 37 | K. Smith | Defender | None |
| 37 | Benicio Baker-Boaitey | Midfielder | England |
| 25 | L. Cundle | Midfielder | England |
| 24 | C. De Norre | Midfielder | Belgium |
| 14 | A. Doughty | Midfielder | England |
| 16 | D. Kelly | Midfielder | Scotland |
| 16 | Daniel Kelly | Midfielder | Republic of Ireland |
| 18 | R. Leonard | Midfielder | England |
| 21 | M. Luongo | Midfielder | Australia |
| 44 | A. Massey | Midfielder | England |
| 49 | D. Mazou-Sacko | Midfielder | France |
| 8 | B. Mitchell | Midfielder | England |
| None | G. Walker | Midfielder | England |
| 30 | Rafiq Lamptey | Midfielder | None |
| 47 | Jack Howland | Midfielder | None |
| 11 | O. Azeez | Forward | England |
| 46 | F. Baker | Forward | England |
| 7 | T. Ballo | Forward | Austria |
| 31 | Raees Bangura-Williams | Forward | England |
| 19 | J. Coburn | Forward | England |
| 22 | A. Emakhu | Forward | Republic of Ireland |
| 9 | M. Ivanović | Forward | Serbia |
| 32 | S. Kendall | Forward | England |
| 17 | M. Langstaff | Forward | England |
| 29 | Tom Leahy | Forward | England |
| 50 | Z. Lovelace | Forward | England |
| 28 | Ajay Matthews | Forward | England |
| 10 | C. Neghli | Forward | Algeria |
| 7 | K. Nisbet | Forward | Scotland |
| 19 | D. Watmore | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 8 |
Birmingham
|
6 | 3 | 1 | 2 | 0 | 10 |
| 9 |
QPR
|
6 | 3 | 1 | 2 | -2 | 10 |
| 10 |
Millwall
|
6 | 3 | 1 | 2 | -2 | 10 |
| 11 |
Swansea
|
6 | 2 | 2 | 2 | 1 | 8 |
| 12 |
Portsmouth
|
6 | 2 | 2 | 2 | -1 | 8 |
Page 4 of 4
Page 1 of 6