Zampa Road, Bermondsey, London
Capacity: 20146
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | B. Bialkowski | Goalkeeper | Poland |
1 | L. Jensen | Goalkeeper | Denmark |
13 | L. Roberts | Goalkeeper | England |
None | Sashiel Adom-Malaki | Defender | England |
15 | J. Bryan | Defender | England |
5 | J. Cooper | Defender | England |
45 | Wes Harding | Defender | Jamaica |
4 | S. Hutchinson | Defender | England |
2 | D. McNamara | Defender | Republic of Ireland |
None | B. Norton-Cuffy | Defender | England |
33 | C. Scanlon | Defender | England |
6 | J. Tanganga | Defender | England |
3 | M. Wallace | Defender | Scotland |
24 | C. De Norre | Midfielder | Belgium |
39 | G. Honeyman | Midfielder | England |
None | D. Kelly | Midfielder | Scotland |
18 | R. Leonard | Midfielder | England |
44 | A. Massey | Midfielder | England |
8 | B. Mitchell | Midfielder | England |
23 | G. Saville | Midfielder | Northern Ireland |
None | G. Walker | Midfielder | England |
14 | R. Wintle | Midfielder | England |
16 | Daniel Kelly | Midfielder | None |
None | Frankie Baker | Forward | England |
31 | Raees Bangura-Williams | Forward | England |
50 | T. Bradshaw | Forward | Wales |
22 | A. Emakhu | Forward | Republic of Ireland |
26 | M. Ivanović | Forward | Serbia |
None | S. Kendall | Forward | England |
17 | M. Langstaff | Forward | England |
29 | Tom Leahy | Forward | England |
None | K. Nisbet | Forward | Scotland |
19 | D. Watmore | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
Coventry
|
30 | 11 | 8 | 11 | 3 | 41 |
12 |
Watford
|
30 | 12 | 5 | 13 | -2 | 41 |
13 |
Millwall
|
30 | 10 | 10 | 10 | 3 | 40 |
14 |
QPR
|
30 | 9 | 11 | 10 | -6 | 38 |
15 |
Preston
|
30 | 8 | 13 | 9 | -5 | 37 |
Page 2 of 2
Page 1 of 4