Stjepana Radica 45, Mostar
Capacity: 20000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
18 | Goran Karačić | Goalkeeper | None |
40 | Marin Ljubić | Goalkeeper | None |
1 | Arman Šutković | Goalkeeper | None |
1 | A. Sefo | Goalkeeper | None |
4 | Hrvoje Barišić | Defender | Bosnia and Herzegovina |
27 | Slobodan Jakovljević | Defender | Serbia |
12 | Petar Mamić | Defender | Croatia |
50 | Kerim Memija | Defender | Bosnia and Herzegovina |
16 | Mateo Sušić | Defender | Bosnia and Herzegovina |
91 | M. Tičinović | Defender | Croatia |
6 | J. Ćorluka | Defender | Bosnia and Herzegovina |
44 | Toni Šunjić | Defender | Bosnia and Herzegovina |
2 | A. Duraković | Defender | None |
6 | David Karačić | Defender | None |
55 | Duje Dujmović | Defender | None |
24 | Darko Velkovski | Defender | None |
70 | M. Magdić | Defender | None |
19 | Marko Vranjković | Defender | None |
17 | Ante Sušak | Defender | None |
5 | Ilija Mašić | Defender | None |
77 | B. Abdurahimi | Midfielder | North Macedonia |
7 | T. Burey | Midfielder | England |
20 | Antonio Ivančić | Midfielder | Croatia |
10 | T. Kis | Midfielder | Croatia |
81 | M. Kozina | Midfielder | Bosnia and Herzegovina |
8 | F. Mlinar | Midfielder | Croatia |
14 | I. Posavec | Midfielder | Croatia |
29 | A. Prskalo | Midfielder | Bosnia and Herzegovina |
19 | T. Ramić | Midfielder | Bosnia and Herzegovina |
9 | F. Sabljić | Midfielder | Bosnia and Herzegovina |
21 | Igor Savić | Midfielder | Bosnia and Herzegovina |
30 | F. Topić | Midfielder | Croatia |
25 | Mario Ćuže | Midfielder | Croatia |
77 | Karlo Abramovic | Midfielder | None |
22 | Jakov Pranjic | Midfielder | None |
80 | Mihajlo Ševa | Midfielder | None |
30 | Neven Đurasek | Midfielder | None |
23 | Stefano Surdanović | Midfielder | None |
42 | M. Cavar | Midfielder | None |
31 | Vitalie Damașcan | Forward | None |
14 | Matej Šakota | Forward | None |
9 | Leo Mikić | Forward | None |
8 | Milan Šikanjić | Forward | None |
90 | T. Majic | Forward | None |
99 | Nemanja Bilbija | Forward | None |
97 | D. Čamber | Forward | None |
3 | Borna Filipović | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 6 | 0 | 0 | 21 | 18 |
1 |
![]() |
1 | 1 | 0 | 0 | 5 | 3 |
2 |
![]() |
1 | 1 | 0 | 0 | 4 | 3 |
2 |
![]() |
6 | 4 | 2 | 0 | 7 | 14 |
Page 1 of 1
Page 1 of 1