Ąžuolyno gatvė, Kaunas
Capacity: 15315
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
96 | Árpád Tordai | Goalkeeper | Romania |
1 | Carlos Olses | Goalkeeper | None |
56 | J. Aliukonis | Goalkeeper | None |
1 | D. Marković | Goalkeeper | None |
7 | J. Bopesu | Defender | France |
49 | B. Tavares | Defender | Portugal |
77 | Y. Kendysh | Defender | Belarus |
18 | M. Mazur | Defender | Ukraine |
45 | Joris Moutachy | Defender | France |
26 | Y. Zahary | Defender | Comoros |
4 | Nelson Abiam | Defender | None |
19 | M. Youla | Defender | None |
25 | Vytis Pavilonis | Defender | None |
32 | V. Radenovic | Defender | None |
6 | Luka Dumančić | Defender | None |
10 | P. Golubickas | Midfielder | Lithuania |
12 | J. Larsson | Midfielder | Sweden |
17 | G. Matulevicius | Midfielder | Lithuania |
71 | N. Mihajlovic | Midfielder | Serbia |
22 | O. Verbickas | Midfielder | Lithuania |
14 | Martynas Setkus | Midfielder | Lithuania |
15 | Ebenezer Ofori | Midfielder | None |
7 | K. Hadji | Midfielder | None |
8 | D. Salcinovic | Midfielder | None |
29 | Kajus Bička | Midfielder | None |
80 | L. Antal | Forward | Romania |
10 | Henrique | Forward | Brazil |
2 | A. Fofana | Forward | Côte d'Ivoire |
15 | A. Hodžić | Forward | Bosnia and Herzegovina |
11 | N. Petković | Forward | Serbia |
23 | Machop Chol | Forward | None |
42 | Kevin Lukasevic | Forward | None |
44 | Patrik Matyžonok | Forward | None |
Page 1 of 1