Fokon 11, Nea Filadelfia, Athens
Capacity: 33000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Thomas Strakosha | Goalkeeper | Albania |
91 | A. Brignoli | Goalkeeper | None |
81 | A. Angelopoulos | Goalkeeper | None |
99 | G. Theocharis | Goalkeeper | None |
18 | A. Callens | Defender | Peru |
28 | E. Hajisafi | Defender | Iran |
23 | R. Ljubičić | Defender | Austria |
2 | H. Moukoudi | Defender | Cameroon |
3 | S. Pilios | Defender | Greece |
12 | L. Rota | Defender | Greece |
21 | D. Vida | Defender | Croatia |
24 | G. Mitoglou | Defender | None |
19 | N. Eliasson | Midfielder | Sweden |
22 | Paolo Fernandes | Midfielder | Spain |
8 | M. Gaćinović | Midfielder | Serbia |
6 | Jens Jønsson | Midfielder | Denmark |
9 | É. Lamela | Midfielder | Argentina |
20 | Petros Mantalos | Midfielder | Greece |
13 | O. Pineda | Midfielder | Mexico |
4 | D. Szymański | Midfielder | Poland |
7 | L. García | Forward | Trinidad and Tobago |
37 | R. Pereyra | Forward | Argentina |
11 | A. Koïta | Forward | Belgium |
10 | S. Zuber | Forward | Switzerland |
90 | Zine | Forward | None |
Page 1 of 1