Ashton Road, Bristol
Capacity: 27000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Josey Casa-Grande | Goalkeeper | England |
1 | M. O’Leary | Goalkeeper | Republic of Ireland |
23 | Stefan Bajić | Goalkeeper | None |
None | Raphael Araoye | Defender | England |
16 | R. Dickie | Defender | England |
None | Joseph James | Defender | England |
2 | R. McCrorie | Defender | Scotland |
3 | C. Pring | Defender | England |
12 | K. Naismith | Defender | Scotland |
14 | Z. Vyner | Defender | England |
24 | H. Roberts | Defender | England |
19 | G. Tanner | Defender | England |
None | C. Wood | Defender | Wales |
33 | J. Campbell-Slowey | Defender | None |
6 | M. Bird | Midfielder | England |
43 | O. Dewsbury | Midfielder | Wales |
40 | George Earthy | Midfielder | England |
12 | J. Knight | Midfielder | Republic of Ireland |
29 | M. McGuane | Midfielder | England |
11 | A. Mehmeti | Midfielder | Albania |
31 | E. Morrison | Midfielder | England |
None | A. Murphy | Midfielder | Republic of Ireland |
None | Raekwan Nelson | Midfielder | England |
17 | M. Sykes | Midfielder | Republic of Ireland |
None | O. Taylor-Clarke | Midfielder | Wales |
10 | S. Twine | Midfielder | England |
8 | J. Williams | Midfielder | England |
35 | L. Pecover | Midfielder | None |
30 | S. Armstrong | Forward | Republic of Ireland |
None | Adedire Emmanuel Awokoya-Mebude | Forward | Scotland |
20 | S. Bell | Forward | England |
27 | H. Cornick | Forward | England |
7 | Y. Hirakawa | Forward | Japan |
9 | F. Mayulu | Forward | France |
21 | N. Wells | Forward | Bermuda |
39 | B. Phillips | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
![]() |
37 | 13 | 17 | 7 | 14 | 56 |
6 |
![]() |
37 | 16 | 8 | 13 | 4 | 56 |
7 |
![]() |
37 | 13 | 15 | 9 | 7 | 54 |
8 |
![]() |
37 | 15 | 8 | 14 | 9 | 53 |
9 |
![]() |
36 | 15 | 7 | 14 | 4 | 52 |
Page 1 of 1
Page 4 of 4