Ashton Road, Bristol
Capacity: 27000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Josey Casa-Grande | Goalkeeper | England |
13 | J. Lumley | Goalkeeper | England |
1 | M. O’Leary | Goalkeeper | Republic of Ireland |
23 | R. Vítek | Goalkeeper | Czechia |
23 | Stefan Bajić | Goalkeeper | None |
32 | Lewis Thomas | Goalkeeper | None |
None | Raphael Araoye | Defender | England |
5 | R. Atkinson | Defender | England |
16 | R. Dickie | Defender | England |
None | Joseph James | Defender | England |
2 | R. McCrorie | Defender | Scotland |
15 | L. McNally | Defender | Republic of Ireland |
3 | C. Pring | Defender | England |
14 | Z. Vyner | Defender | England |
24 | H. Roberts | Defender | England |
19 | G. Tanner | Defender | England |
None | C. Wood | Defender | Wales |
33 | J. Campbell-Slowey | Defender | None |
6 | M. Bird | Midfielder | England |
40 | George Earthy | Midfielder | England |
12 | J. Knight | Midfielder | Republic of Ireland |
11 | A. Mehmeti | Midfielder | Albania |
31 | E. Morrison | Midfielder | England |
None | Raekwan Nelson | Midfielder | England |
4 | A. Randell | Midfielder | England |
17 | M. Sykes | Midfielder | Republic of Ireland |
None | O. Taylor-Clarke | Midfielder | Wales |
10 | S. Twine | Midfielder | England |
8 | J. Williams | Midfielder | England |
35 | Leo Pecover | Midfielder | None |
30 | S. Armstrong | Forward | Republic of Ireland |
None | Adedire Emmanuel Awokoya-Mebude | Forward | Scotland |
27 | H. Cornick | Forward | England |
7 | Y. Hirakawa | Forward | Japan |
9 | F. Mayulu | Forward | France |
18 | E. Riis | Forward | Denmark |
26 | J. Stokes | Forward | England |
25 | E. Yeboah | Forward | Italy |
39 | B. Phillips | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
![]() |
6 | 4 | 0 | 2 | 5 | 12 |
2 |
![]() |
46 | 28 | 16 | 2 | 53 | 100 |
3 |
![]() |
6 | 3 | 2 | 1 | 6 | 11 |
4 |
![]() |
46 | 21 | 13 | 12 | 14 | 76 |
4 |
![]() |
6 | 3 | 2 | 1 | 3 | 11 |
Page 3 of 4
Page 2 of 6