Ashton Road, Bristol
Capacity: 27000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Josey Casa-Grande | Goalkeeper | England |
1 | M. O’Leary | Goalkeeper | Republic of Ireland |
23 | Stefan Bajić | Goalkeeper | None |
None | Raphael Araoye | Defender | England |
16 | R. Dickie | Defender | England |
None | Joseph James | Defender | England |
2 | R. McCrorie | Defender | Scotland |
None | C. Pring | Defender | England |
12 | K. Naismith | Defender | Scotland |
14 | Z. Vyner | Defender | England |
24 | H. Roberts | Defender | England |
19 | G. Tanner | Defender | England |
None | C. Wood | Defender | Wales |
26 | Tommy George Backwell | Midfielder | England |
6 | M. Bird | Midfielder | England |
None | O. Dewsbury | Midfielder | Wales |
40 | George Earthy | Midfielder | England |
12 | J. Knight | Midfielder | Republic of Ireland |
29 | M. McGuane | Midfielder | England |
11 | A. Mehmeti | Midfielder | Albania |
31 | E. Morrison | Midfielder | England |
None | A. Murphy | Midfielder | Republic of Ireland |
None | Raekwan Nelson | Midfielder | England |
17 | M. Sykes | Midfielder | Republic of Ireland |
None | O. Taylor-Clarke | Midfielder | Wales |
10 | S. Twine | Midfielder | England |
8 | J. Williams | Midfielder | England |
27 | H. Cornick | F | England |
30 | S. Armstrong | Forward | Republic of Ireland |
None | Adedire Emmanuel Awokoya-Mebude | Forward | Scotland |
20 | S. Bell | Forward | England |
7 | Y. Hirakawa | Forward | Japan |
9 | F. Mayulu | Forward | France |
21 | N. Wells | Forward | Bermuda |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
7 |
Middlesbrough
|
29 | 12 | 8 | 9 | 11 | 44 |
8 |
Norwich
|
30 | 11 | 9 | 10 | 7 | 42 |
9 |
Bristol City
|
30 | 10 | 12 | 8 | 3 | 42 |
10 |
Sheffield Wednesday
|
30 | 11 | 9 | 10 | -3 | 42 |
11 |
Coventry
|
30 | 11 | 8 | 11 | 3 | 41 |
Page 1 of 2
Page 1 of 4