Etsel Street 2, Beer Sheva
Capacity: 16126
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 55 | Niv Eliasi | Goalkeeper | Israel |
| 1 | Ofir Marciano | Goalkeeper | Israel |
| 36 | Jonathan Shani | Goalkeeper | None |
| 25 | B. Gordin | Goalkeeper | None |
| 36 | R. Golan | Goalkeeper | None |
| 3 | M. Baltaxa | Defender | Israel |
| 35 | M. Bareiro | Defender | Argentina |
| 5 | O. Blorian | Defender | Israel |
| 13 | O. Davidzada | Defender | Israel |
| 2 | Guy Mizrahi | Defender | Israel |
| 22 | Hélder Lopes | Defender | Portugal |
| 18 | E. Tibi | Defender | Israel |
| 4 | Miguel Vítor | Defender | None |
| 16 | M. Siman Tov | Defender | None |
| 24 | G. Badash | Midfielder | Israel |
| 19 | S. Elias | Midfielder | Israel |
| 11 | A. C. Ganah | Midfielder | Israel |
| 8 | R. Gordana | Midfielder | Israel |
| 20 | Kings Kangwa | Midfielder | Zambia |
| 7 | E. Peretz | Midfielder | Israel |
| 12 | Joseph Sabobo | Midfielder | Zambia |
| 7 | A. Sefer | Midfielder | Romania |
| 27 | Y. Stoyanov | Midfielder | Bulgaria |
| 23 | Eitay Hazout | Midfielder | None |
| 14 | L. Rigen | Midfielder | None |
| 25 | Lucas Ventura | Midfielder | None |
| 18 | Roy Levy | Midfielder | None |
| 10 | D. Quiñónes | Midfielder | None |
| 9 | Z. Ahmed | Forward | Israel |
| 10 | D. Biton | Forward | Israel |
| 77 | R. Hatuel | Forward | Israel |
| 17 | A. Turgeman | Forward | Israel |
| 29 | E. Almog | Forward | None |
| 14 | Paul Arnold Garita | Forward | None |
| 66 | I. Zlatanovic | Forward | None |
| 8 | M. Kna'an | Forward | None |
Page 1 of 1