Leckwith Road, Caerdydd
Capacity: 33280
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | J. Alnwick | Goalkeeper | England |
24 | E. Horvath | Goalkeeper | USA |
13 | R. Luthra | Goalkeeper | England |
13 | N. Trott | Goalkeeper | England |
41 | M. Turner | Goalkeeper | Wales |
4 | G. Osho | Defender | England |
3 | J. Bagan | Defender | Republic of Ireland |
None | Joshua Beecher | Defender | Wales |
12 | C. Chambers | Defender | England |
17 | J. Collins | Defender | Nigeria |
5 | J. Daland | Defender | Norway |
31 | M. Fagan-Walcott | Defender | England |
2 | W. Fish | Defender | England |
49 | Luey Giles | Defender | Wales |
4 | D. Goutas | Defender | Greece |
44 | R. Kpakio | Defender | Wales |
48 | D. Lawlor | Defender | Wales |
38 | P. Ng | Defender | England |
None | M. Romeo | Defender | Antigua and Barbuda |
None | J. Semenyo | Defender | Ghana |
45 | Cian Ashford | Midfielder | Wales |
27 | J. Colwill | Midfielder | Wales |
10 | R. Colwill | Midfielder | Wales |
36 | R. Conte | Midfielder | England |
43 | A. Gbadehan | Midfielder | England |
8 | O. Kellyman | Midfielder | England |
24 | E. King | Midfielder | Wales |
28 | D. Mafico | Midfielder | Wales |
8 | J. Ralls | Midfielder | England |
10 | A. Ramsey | Midfielder | Wales |
18 | A. Robertson | Midfielder | Australia |
14 | D. Turnbull | Midfielder | Scotland |
52 | C. Twose | Midfielder | Wales |
16 | C. Willock | Midfielder | England |
6 | R. Wintle | Midfielder | England |
55 | Troy Perret | Midfielder | None |
50 | I. Jefferies | Midfielder | None |
39 | I. Davies | Forward | Wales |
None | F. Diédhiou | Forward | Senegal |
20 | A. El Ghazi | Forward | Netherlands |
29 | K. Etete | Forward | England |
15 | W. Kanga | Forward | Côte d'Ivoire |
19 | Y. Meïté | Forward | Côte d'Ivoire |
29 | T. Nyakuhwa | Forward | Wales |
56 | Luke Pearce | Forward | Republic of Ireland |
47 | C. Robinson | Forward | Republic of Ireland |
22 | Y. Salech | Forward | Denmark |
11 | O. Tanner | Forward | England |
31 | Roko Šimić | Forward | Croatia |
54 | M. Wigley | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
23 |
![]() |
46 | 11 | 13 | 22 | -37 | 46 |
24 |
![]() |
6 | 0 | 0 | 6 | -12 | 0 |
24 |
![]() |
46 | 9 | 17 | 20 | -25 | 44 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
3 |
![]() |
9 | 5 | 3 | 1 | 5 | 18 |
4 |
![]() |
46 | 25 | 10 | 11 | 24 | 85 |
4 |
![]() |
8 | 5 | 2 | 1 | 8 | 17 |
5 |
![]() |
9 | 5 | 1 | 3 | 4 | 16 |
6 |
![]() |
8 | 5 | 1 | 2 | 4 | 16 |
Page 3 of 4
Page 3 of 6