Leoforos Dimokratías, Paphos
Capacity: 9394
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Ivica Ivušić | Goalkeeper | Croatia |
55 | A. Cikač | Goalkeeper | None |
83 | Panagiotis Theodoulou | Goalkeeper | None |
93 | Neofytos Michael | Goalkeeper | None |
5 | David Goldar | Defender | Spain |
4 | J. Kvída | Defender | Czechia |
23 | D. Luckassen | Defender | Netherlands |
3 | M. Melluso | Defender | Argentina |
2 | Kostas Pileas | Defender | Cyprus |
19 | J. Silva | Defender | Argentina |
45 | Rafael Pontelo | Defender | Brazil |
21 | Z. Šarlija | Defender | Croatia |
77 | João Correia | Midfielder | Cape Verde |
34 | Diogo Dall'Igna | Midfielder | Italy |
30 | V. Dragomir | Midfielder | Romania |
25 | M. Name | Midfielder | Senegal |
8 | D. Quina | Midfielder | Portugal |
6 | Pedro Pelágio | Midfielder | Portugal |
24 | O. Valakari | Midfielder | Finland |
22 | M. Tankovic | Midfielder | Sweden |
27 | P. Twumasi | Midfielder | Ghana |
26 | I. Sunjic | Midfielder | Croatia |
80 | C. Efzona | Midfielder | None |
81 | G. Kolotas | Midfielder | None |
11 | Jaja | Forward | Brazil |
88 | Pepe | Forward | Portugal |
70 | Marios Ilia | Forward | Cyprus |
9 | Léo Natel | Forward | Brazil |
33 | Anderson Silva | Forward | Brazil |
17 | M. Orsic | Forward | Croatia |
7 | Bruno | Forward | Brazil |
10 | Jairo | Forward | Brazil |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
6 | 3 | 2 | 1 | 3 | 11 |
11 |
![]() |
6 | 3 | 2 | 1 | 3 | 11 |
12 |
![]() |
6 | 3 | 1 | 2 | 4 | 10 |
13 |
![]() |
6 | 3 | 1 | 2 | 3 | 10 |
14 |
![]() |
6 | 3 | 1 | 2 | 1 | 10 |
Page 1 of 2