Trinity Road, Birmingham
Capacity: 42788
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | L. Emery | Goalkeeper | Spain |
23 | E. Martínez | Goalkeeper | Argentina |
25 | R. Olsen | Goalkeeper | Sweden |
None | S. Proctor | Goalkeeper | England |
None | J. Wright | Goalkeeper | England |
48 | Oliwier Zych | Goalkeeper | None |
2 | M. Cash | Defender | Poland |
26 | L. Bogarde | Defender | Netherlands |
12 | L. Digne | Defender | France |
None | Pau Torres | Defender | Spain |
16 | A. Garcia | Defender | Spain |
4 | E. Konsa | Defender | England |
50 | Sil Swinkels | Defender | Netherlands |
15 | C. Lenglet | Defender | France |
22 | I. Maatsen | Defender | Netherlands |
5 | T. Mings | Defender | England |
None | Finley Munroe | Defender | England |
20 | K. Nedeljković | Defender | Serbia |
66 | Travis Patterson | Defender | England |
None | Diego Carlos | Defender | Brazil |
31 | L. Bailey | Midfielder | Jamaica |
None | A. Borland | Midfielder | Scotland |
None | B. Broggio | Midfielder | England |
10 | E. Buendía | Midfielder | Argentina |
56 | Jamaldeen Jimoh | Midfielder | England |
44 | B. Kamara | Midfielder | France |
None | O. Kellyman | Midfielder | England |
7 | J. McGinn | Midfielder | Scotland |
24 | A. Onana | Midfielder | Belgium |
41 | J. Ramsey | Midfielder | England |
26 | Douglas Luiz | Midfielder | Brazil |
8 | Y. Tielemans | Midfielder | Belgium |
83 | B. Burrows | Forward | England |
9 | J. Durán | Forward | Colombia |
17 | D. Malen | Forward | Netherlands |
29 | J. Philogene | Forward | England |
27 | M. Rogers | Forward | England |
11 | O. Watkins | Forward | England |
72 | Kadan Young | Forward | England |
10 | N. Zaniolo | Forward | Italy |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
Bayer Leverkusen
|
8 | 5 | 1 | 2 | 8 | 16 |
7 |
Lille
|
8 | 5 | 1 | 2 | 7 | 16 |
8 |
Aston Villa
|
8 | 5 | 1 | 2 | 7 | 16 |
9 |
Atalanta
|
8 | 4 | 3 | 1 | 14 | 15 |
10 |
Borussia Dortmund
|
8 | 5 | 0 | 3 | 10 | 15 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
Chelsea
|
23 | 11 | 7 | 5 | 15 | 40 |
7 |
Bournemouth
|
24 | 11 | 7 | 6 | 13 | 40 |
8 |
Aston Villa
|
24 | 10 | 7 | 7 | -3 | 37 |
9 |
Fulham
|
24 | 9 | 9 | 6 | 4 | 36 |
10 |
Brighton
|
24 | 8 | 10 | 6 | -3 | 34 |
Page 2 of 2
Page 4 of 4