St. James' Street, Newcastle upon Tyne
Capacity: 52758
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | M. Gillespie | Goalkeeper | England |
None | Aidan Harris | Goalkeeper | England |
None | A. Harrison | Goalkeeper | England |
None | L. Karius | Goalkeeper | Germany |
1 | N. Pope | Goalkeeper | England |
32 | A. Ramsdale | Goalkeeper | England |
26 | J. Ruddy | Goalkeeper | England |
31 | Max Thompson | Goalkeeper | England |
19 | O. Vlachodimos | Goalkeeper | Greece |
4 | S. Botman | Defender | Netherlands |
33 | D. Burn | Defender | England |
None | Dylan Charlton | Defender | Iceland |
3 | L. Hall | Defender | England |
None | Cathal Heffernan | Defender | Republic of Ireland |
17 | E. Krafth | Defender | Sweden |
6 | J. Lascelles | Defender | England |
21 | T. Livramento | Defender | England |
37 | A. Murphy | Defender | Republic of Ireland |
5 | F. Schär | Defender | Switzerland |
76 | L. Shahar | Defender | England |
12 | M. Thiaw | Defender | Germany |
None | Ciaran Thompson | Defender | England |
2 | K. Trippier | Defender | England |
24 | M. Almirón | Midfielder | Paraguay |
7 | Joelinton | Midfielder | Brazil |
11 | H. Barnes | Midfielder | England |
39 | Bruno Guimarães | Midfielder | Brazil |
None | Alfie Harrison | Midfielder | England |
67 | L. Miley | Midfielder | England |
None | A. Munda | Midfielder | England |
23 | J. Murphy | Midfielder | England |
41 | J. Ramsey | Midfielder | England |
None | Ellis Stanton | Midfielder | England |
8 | S. Tonali | Midfielder | Italy |
None | J. Turner-Cooke | Midfielder | England |
28 | J. Willock | Midfielder | England |
None | Antonio Cordero | Forward | Spain |
18 | W. Osula | Forward | Denmark |
None | J. Emerson | Forward | Scotland |
10 | A. Gordon | Forward | England |
9 | A. Isak | Forward | Sweden |
20 | A. Elanga | Forward | Sweden |
None | M. Ndiweni | Forward | England |
78 | Sean Neave | Forward | England |
7 | V. Salia | Forward | Georgia |
75 | T. Sanusi | Forward | England |
11 | Y. Wissa | Forward | Congo DR |
27 | N. Woltemade | Forward | Germany |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
25 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
26 |
![]() |
8 | 3 | 1 | 4 | -4 | 10 |
26 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
27 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
27 |
![]() |
8 | 2 | 1 | 5 | -8 | 7 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
![]() |
5 | 2 | 1 | 2 | -2 | 7 |
12 |
![]() |
5 | 2 | 1 | 2 | -3 | 7 |
13 |
![]() |
5 | 1 | 3 | 1 | 0 | 6 |
14 |
![]() |
5 | 1 | 2 | 2 | -2 | 5 |
15 |
![]() |
5 | 1 | 2 | 2 | -4 | 5 |
Page 4 of 4
Page 1 of 5