Gerhard Hanappi Platz 1, Hütteldorf, Wien
Capacity: 28345
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
45 | Niklas Hedl | Goalkeeper | Austria |
32 | Christoph Haas | Goalkeeper | None |
50 | L. Orgler | Goalkeeper | None |
25 | Paul Gartler | Goalkeeper | None |
51 | Benjamin Göschl | Goalkeeper | None |
23 | Jonas Antonius Auer | Defender | Austria |
77 | B. Bolla | Defender | Hungary |
55 | Nenad Cvetković | Defender | Serbia |
20 | M. Hofmann | Defender | Austria |
6 | Serge-Philippe Raux-Yao | Defender | France |
53 | D. Vincze | Defender | Austria |
3 | Benjamin Böckle | Defender | None |
47 | Amin Gröller | Defender | None |
4 | J. M. Scholler | Defender | None |
29 | R. Amane | Midfielder | Côte d'Ivoire |
8 | L. Grgic | Midfielder | Austria |
24 | D. Kaygin | Midfielder | Germany |
10 | C. Lang | Midfielder | Austria |
28 | Moritz Oswald | Midfielder | Austria |
17 | M. Sangare | Midfielder | Mali |
21 | L. Schaub | Midfielder | Austria |
18 | M. Seidl | Midfielder | Austria |
5 | Roman Kerschbaum | Midfielder | None |
16 | T. Borkeeiet | Midfielder | None |
7 | D. Beljo | Forward | Croatia |
27 | N. Bischof | Forward | Austria |
9 | G. Burgstaller | Forward | Austria |
66 | F. Dursun | Forward | Austria |
22 | Isak Jansson | Forward | Sweden |
49 | A. Radulovic | Forward | Serbia |
48 | N. Wurmbrand | Forward | Austria |
37 | J. Živković | Forward | None |
19 | T. Gale | Forward | None |
99 | E. Kara | Forward | None |
49 | T. Hedl | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
![]() |
6 | 4 | 2 | 0 | 7 | 14 |
3 |
![]() |
6 | 4 | 1 | 1 | 11 | 13 |
4 |
![]() |
6 | 4 | 1 | 1 | 6 | 13 |
5 |
![]() |
6 | 4 | 1 | 1 | 4 | 13 |
6 |
![]() |
6 | 4 | 1 | 1 | 4 | 13 |
Page 1 of 1
Page 1 of 2