None, Plzeň
Capacity: 12500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | Martin Jedlička | Goalkeeper | Czechia |
13 | Marián Tvrdoň | Goalkeeper | Slovakia |
1 | F. Wiegele | Goalkeeper | None |
15 | M. Šilhavý | Goalkeeper | None |
30 | Viktor Baier | Goalkeeper | None |
2 | Lukáš Hejda | Defender | Czechia |
21 | Václav Jemelka | Defender | Czechia |
40 | Sampson Dweh | Defender | Liberia |
3 | Svetozar Marković | Defender | Serbia |
5 | Jan Paluska | Defender | Czech Republic |
14 | Merchas Doski | Defender | None |
26 | V. Míka | Defender | None |
4 | C. Sène | Defender | None |
24 | Milan Havel | Midfielder | Czechia |
33 | E. Jirka | Midfielder | Slovakia |
23 | L. Kalvach | Midfielder | Czechia |
10 | J. Kopic | Midfielder | Czechia |
22 | Cadu | Midfielder | Brazil |
18 | J. Mosquera | Midfielder | Colombia |
20 | J. Panos | Midfielder | Czech Republic |
29 | T. Slončík | Midfielder | Czechia |
12 | Alexandr Sojka | Midfielder | Czechia |
19 | C. Souaré | Midfielder | France |
6 | L. Cerv | Midfielder | Czechia |
31 | P. Sulc | Midfielder | Czechia |
32 | Matěj Valenta | Midfielder | None |
99 | A. Memic | Midfielder | None |
80 | P. K. Adu | Forward | Ghana |
14 | J. Bello | Forward | Nigeria |
51 | Daniel Vašulín | Forward | Czechia |
9 | Ricardinho | Forward | Brazil |
11 | Matěj Vydra | Forward | Czechia |
17 | R. Durosinmi | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
14 |
![]() |
8 | 3 | 4 | 1 | 3 | 13 |
15 |
![]() |
8 | 3 | 3 | 2 | 4 | 12 |
16 |
![]() |
8 | 3 | 3 | 2 | 1 | 12 |
17 |
![]() |
8 | 4 | 0 | 4 | 0 | 12 |
18 |
![]() |
8 | 3 | 2 | 3 | 2 | 11 |
Page 1 of 1
Page 2 of 2