None, Plzeň
Capacity: 12500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
23 | Martin Jedlička | Goalkeeper | Czechia |
13 | Marián Tvrdoň | Goalkeeper | Slovakia |
30 | Viktor Baier | Goalkeeper | None |
15 | Matyáš Šilhavý | Goalkeeper | None |
44 | Florian Wiegele | Goalkeeper | None |
24 | M. Havel | Defender | Czechia |
2 | Lukáš Hejda | Defender | Czechia |
21 | V. Jemelka | Defender | Czechia |
40 | S. Dweh | Defender | Liberia |
3 | Svetozar Marković | Defender | Serbia |
22 | Jan Paluska | Defender | Czech Republic |
4 | C. Sène | Defender | None |
5 | K. Spacil | Defender | None |
14 | M. Doski | Defender | None |
26 | V. Míka | Defender | None |
33 | E. Jirka | Midfielder | Slovakia |
23 | L. Kalvach | Midfielder | Czechia |
10 | J. Kopic | Midfielder | Czechia |
18 | J. Mosquera | Midfielder | Colombia |
20 | J. Panos | Midfielder | Czech Republic |
29 | Tom Sloncik | Midfielder | Czechia |
12 | A. Sojka | Midfielder | Czechia |
19 | C. Souare | Midfielder | France |
11 | M. Vydra | Midfielder | Czechia |
85 | A. Zeljkovic | Midfielder | Slovenia |
6 | Lukáš Červ | Midfielder | Czechia |
32 | M. Valenta | Midfielder | None |
9 | D. Visinsky | Midfielder | None |
99 | A. Memic | Midfielder | None |
80 | P. Adu | Forward | Ghana |
72 | James Bello | Forward | Nigeria |
18 | T. Ladra | Forward | Czechia |
17 | R. Durosinmi | Forward | None |
7 | Christophe Kabongo | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
7 |
![]() |
8 | 4 | 3 | 1 | 6 | 15 |
7 |
![]() |
2 | 2 | 0 | 0 | 2 | 6 |
8 |
![]() |
2 | 1 | 1 | 0 | 3 | 4 |
9 |
![]() |
8 | 4 | 2 | 2 | 3 | 14 |
9 |
![]() |
2 | 1 | 1 | 0 | 2 | 4 |
Page 1 of 1
Page 1 of 2