None, Plzeň
Capacity: 12500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | Martin Jedlička | Goalkeeper | Czechia |
13 | Marián Tvrdoň | Goalkeeper | Slovakia |
30 | Viktor Baier | Goalkeeper | None |
2 | Lukáš Hejda | Defender | Czechia |
21 | Václav Jemelka | Defender | Czechia |
40 | S. Dweh | Defender | Liberia |
3 | Svetozar Marković | Defender | Serbia |
5 | Jan Paluska | Defender | Czech Republic |
24 | M. Havel | Midfielder | Czechia |
None | E. Jirka | Midfielder | Slovakia |
23 | L. Kalvach | Midfielder | Czechia |
10 | Jan Kopic | Midfielder | Czechia |
22 | Cadu | Midfielder | Brazil |
None | J. Mosquera | Midfielder | Colombia |
20 | J. Panos | Midfielder | Czech Republic |
29 | Tom Sloncik | Midfielder | Czechia |
12 | Alexandr Sojka | Midfielder | Czechia |
None | C. Souaré | Midfielder | France |
6 | L. Cerv | Midfielder | Czechia |
32 | Matěj Valenta | Midfielder | None |
None | J. Bello | Attacker | Nigeria |
None | Ricardinho | Attacker | Brazil |
80 | P. K. Adu | Forward | Ghana |
51 | D. Vasulin | Forward | Czechia |
11 | Matěj Vydra | Forward | Czechia |
31 | Pavel Šulc | Forward | Czechia |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
14 |
Galatasaray
|
8 | 3 | 4 | 1 | 3 | 13 |
15 |
AS Roma
|
8 | 3 | 3 | 2 | 4 | 12 |
16 |
Plzen
|
8 | 3 | 3 | 2 | 1 | 12 |
17 |
Ferencvarosi TC
|
8 | 4 | 0 | 4 | 0 | 12 |
18 |
FC Porto
|
8 | 3 | 2 | 3 | 2 | 11 |
Page 1 of 2